

| Number | KM# 39 |
|---|---|
| Country | Junagadh |
| Period | Princely state of Junagadh (1820 - 1910) |
| Ruler | Mohammad Bahadur Khanji III |
| Currency | Kori Junagadh |
| Coin type | Circulation coins |
| Denomination | ½ kori |
| Year | AH 1309 (1892) - ١٣٠٩ |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Unknown |
| Composition | Gold |
| Weight (g) | Unknown (help us to know) |
| Diameter (mm) | Unknown (help us to know) |
| Thickness (mm) | Unknown (help us to know) |
![]() | Legend Unknown (help us to know) |
|---|
![]() | Legend Unknown (help us to know) |
|---|
| ١٣٠٩ | (1892) |
