

COPY
| Number | KM# 9 |
|---|---|
| Country | Kuwait |
| Period | State of Kuwait (1961 - 2020) |
| Ruler | Abdullah III / Sabah III / Jaber III |
| Currency | Kuwaiti dinar |
| Coin type | Circulation coins |
| Denomination | 1 fils |
| Currency rate | 0 KWD = 0.01 USD |
| Year | 1962 - 1988 |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Nickel-Brass |
| Weight (g) | 2 |
| Diameter (mm) | 17 |
| Thickness (mm) | 1.2 |
![]() | Legend |
|---|
![]() | Ships Description |
|---|
| Year | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|
| UNC | BU | Proof | |||
| 1988 | 500.000 | - | - | R | $ 1.68 |
| 1987 | + | - | - | - | |
| 1983 | + | - | - | ||
| 1980 | + | - | - | ||
| 1979 | 1.500.000 | - | - | ||
| 1977 | 2.500.000 | - | - | ||
| 1976 | 2.500.000 | - | - | ||
| 1975 | 500.000 | - | - | ||
| 1973 | 375.000 | - | - | ||
| 1972 | 500.000 | - | - | ||
| 1971 | 500.000 | - | - | ||
| 1971 | 500.000 | - | - | ||
| 1970 | 375.000 | - | - | ||
| 1967 | 1.875.000 | - | - | ||
| 1966 | 500.000 | - | - | ||
| 1964 | 600.000 | - | - | ||
| 1962 | 500.000 | - | 60 | ||
| ١٩٨٨ | (1988) | $ 1.68 | |||
| ١٩٨٧ | (1987) | ||||
| ١٩٨٣ | (1983) | $ ***** | |||
| ١٩٨٠ | (1980) | $ ***** | |||
| ١٩٧٩ | (1979) | $ ***** | |||
| ١٩٧٧ | (1977) | $ ***** | |||
| ١٩٧٦ | (1976) | $ ***** | |||
| ١٩٧٥ | (1975) | $ ***** | |||
| ١٩٧٣ | (1973) | $ ***** | |||
| ١٩٧٢ | (1972) | $ ***** | |||
| ١٩٧١ | (1971) | ١٣٩٠ | $ ***** | ||
| ١٩٧١ | (1971) | ١٣٩١ | $ ***** | ||
| ١٩٧٠ | (1970) | $ ***** | |||
| ١٩٦٧ | (1967) | $ ***** | |||
| ١٩٦٦ | (1966) | $ ***** | |||
| ١٩٦٤ | (1964) | $ ***** | |||
| ١٩٦٢ | (1962) | $ ***** |
