

COPY
| Number | KM# 13 |
|---|---|
| Country | Kuwait |
| Period | State of Kuwait (1961 - 2020) |
| Ruler | Abdullah III / Sabah III / Jaber III / Sabah IV |
| Currency | Kuwaiti dinar |
| Coin type | Circulation coins |
| Denomination | 50 fils |
| Currency rate | 0.05 KWD = 0.16 USD |
| Year | 1962 - 2011 |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Copper-Nickel |
| Weight (g) | 4.5 |
| Diameter (mm) | 23 |
| Thickness (mm) | 1.54 |
![]() | Legend |
|---|
![]() | Ships Description |
|---|
| Year | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|
| UNC | BU | Proof | |||
| 2011 | + | - | - | B | $ 1.49 |
| 2010 | + | - | - | ||
| 2009 | + | - | - | ||
| 2008 | + | - | - | ||
| 2007 | + | - | - | ||
| 2006 | + | - | - | ||
| 2005 | + | - | - | ||
| 2003 | + | - | - | ||
| 2001 | + | - | - | ||
| 1999 | + | - | - | ||
| 1997 | + | - | - | ||
| 1995 | + | - | - | ||
| 1993 | + | - | - | ||
| 1990 | + | - | - | ||
| 1988 | 3.000.000 | - | - | ||
| 1987 | 2.000.000 | - | - | ||
| 1985 | + | - | - | ||
| 1983 | + | - | - | ||
| 1981 | 3.000.000 | - | - | ||
| 1980 | + | - | - | ||
| 1979 | 6.050.000 | - | - | ||
| 1977 | 6.000.000 | - | - | ||
| 1976 | 2.250.000 | - | - | ||
| 1975 | 1.950.000 | - | - | ||
| 1974 | 1.000.000 | - | - | ||
| 1973 | 800.000 | - | - | ||
| 1972 | 900.000 | - | - | ||
| 1971 | 500.000 | - | - | ||
| 1971 | + | - | - | ||
| 1970 | 500.000 | - | - | ||
| 1969 | 500.000 | - | - | ||
| 1968 | 200.000 | - | - | ||
| 1967 | + | - | - | ||
| 1966 | 800.000 | - | - | ||
| 1964 | 300.000 | - | - | ||
| 1962 | 900.000 | - | 60 | ||
| ٢٠١١ | (2011) | $ 1.49 | |||
| ٢٠١٠ | (2010) | $ ***** | |||
| ٢٠٠٩ | (2009) | $ ***** | |||
| ٢٠٠٨ | (2008) | $ ***** | |||
| ٢٠٠٧ | (2007) | $ ***** | |||
| ٢٠٠٦ | (2006) | $ ***** | |||
| ٢٠٠٥ | (2005) | $ ***** | |||
| ٢٠٠٣ | (2003) | $ ***** | |||
| ٢٠٠١ | (2001) | $ ***** | |||
| ١٩٩٩ | (1999) | $ ***** | |||
| ١٩٩٧ | (1997) | $ ***** | |||
| ١٩٩٥ | (1995) | $ ***** | |||
| ١٩٩٣ | (1993) | $ ***** | |||
| ١٩٩٠ | (1990) | $ ***** | |||
| ١٩٨٨ | (1988) | $ ***** | |||
| ١٩٨٧ | (1987) | $ ***** | |||
| ١٩٨٥ | (1985) | $ ***** | |||
| ١٩٨٣ | (1983) | $ ***** | |||
| ١٩٨١ | (1981) | $ ***** | |||
| ١٩٨٠ | (1980) | $ ***** | |||
| ١٩٧٩ | (1979) | $ ***** | |||
| ١٩٧٧ | (1977) | $ ***** | |||
| ١٩٧٦ | (1976) | $ ***** | |||
| ١٩٧٥ | (1975) | $ ***** | |||
| ١٩٧٤ | (1974) | $ ***** | |||
| ١٩٧٣ | (1973) | $ ***** | |||
| ١٩٧٢ | (1972) | $ ***** | |||
| ١٩٧١ | (1971) | ١٣٩٠ | $ ***** | ||
| ١٩٧١ | (1971) | ١٣٩١ | $ ***** | ||
| ١٩٧٠ | (1970) | $ ***** | |||
| ١٩٦٩ | (1969) | $ ***** | |||
| ١٩٦٨ | (1968) | $ ***** | |||
| ١٩٦٧ | (1967) | $ ***** | |||
| ١٩٦٦ | (1966) | $ ***** | |||
| ١٩٦٤ | (1964) | $ ***** | |||
| ١٩٦٢ | (1962) | $ ***** |
