

COPY
| Number | KM# 201 |
|---|---|
| Country | Malaysia |
| Period | Federation of Malaysia (1967 - 2025) |
| Currency | Malaysian ringgit |
| Coin type | Circulation coins |
| Denomination | 5 sen |
| Currency rate | 0.05 MYR = 0.01 USD |
| Year | 2011 - 2025 |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Stainless Steel |
| Weight (g) | 1.72 |
| Diameter (mm) | 17.78 |
| Thickness (mm) | 1.12 |
![]() | Flowers Description Legend |
|---|
![]() |
|---|
| Year | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|
| UNC | BU | Proof | |||
| 2025 | + | - | - | R | $ 1.91 |
| 2024 | + | - | - | ||
| 2023 | + | - | - | ||
| 2022 | + | - | - | ||
| 2021 | + | - | - | ||
| 2020 | + | - | - | ||
| 2019 | + | - | - | ||
| 2018 | + | - | - | ||
| 2017 | + | - | - | ||
| 2016 | + | - | - | ||
| 2015 | + | - | - | ||
| 2014 | + | - | - | ||
| 2013 | + | - | - | ||
| 2012 | + | - | - | ||
| 2011 | - | + | - | ||
