

COPY
| Number | KM# 204 |
|---|---|
| Country | Malaysia |
| Period | Federation of Malaysia (1967 - 2025) |
| Currency | Malaysian ringgit |
| Coin type | Circulation coins |
| Denomination | 50 sen |
| Currency rate | 0.5 MYR = 0.12 USD |
| Year | 2011 - 2025 |
| Edge type | Smooth with a notched |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Nickel-Brass plated Copper |
| Weight (g) | 5.66 |
| Diameter (mm) | 22.65 |
| Thickness (mm) | 1.92 |
![]() | Flowers Description Legend |
|---|
![]() |
|---|
| Year | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|
| UNC | BU | Proof | |||
| 2025 | + | - | - | R | $ 1.66 |
| 2024 | + | - | - | ||
| 2023 | + | - | - | ||
| 2022 | + | - | - | ||
| 2021 | + | - | - | ||
| 2020 | + | - | - | ||
| 2019 | + | - | - | ||
| 2018 | + | - | - | ||
| 2017 | + | - | - | ||
| 2016 | + | - | - | ||
| 2015 | + | - | - | ||
| 2014 | + | - | - | ||
| 2013 | + | - | - | ||
| 2012 | + | - | - | ||
| 2011 | - | 500.000 | - | ||
