

COPY
| Number | C# 122a.1 |
|---|---|
| Country | Morocco |
| Period | Sultanate of Morocco (1835 - 1881) |
| Ruler | Abd al-Rahman |
| Currency | Moroccan rial |
| Coin type | Circulation coins |
| Denomination | 1 falus |
| Year | 1834 - 1853 |
| Subject | W/o mintmark |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Coin (180°) |
| Composition | Bronze |
| Weight (g) | 2.62 |
| Diameter (mm) | 20 |
| Thickness (mm) | 1 |
![]() | Star |
|---|
![]() | Legend Unknown (help us to know) |
|---|
| Year | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|
| UNC | BU | Proof | |||
| 1853 | + | - | - | - | $ 15.47 |
| 1852 | + | - | - | ||
| 1851 | + | - | - | ||
| 1850 | + | - | - | ||
| 1849 | + | - | - | ||
| 1848 | + | - | - | ||
| 1847 | + | - | - | ||
| 1846 | + | - | - | ||
| 1845 | + | - | - | ||
| 1845 | + | - | - | ||
| 1844 | + | - | - | - | |
| 1843 | + | - | - | - | |
| 1842 | + | - | - | ||
| 1841 | + | - | - | ||
| 1840 | + | - | - | ||
| 1839 | + | - | - | - | |
| 1838 | + | - | - | - | |
| 1837 | + | - | - | - | |
| 1836 | + | - | - | ||
| 1835 | + | - | - | ||
| 1834 | + | - | - | ||
| 1269 | 1853 | $ 15.47 | |||
| 1268 | 1852 | $ ***** | |||
| 1267 | 1851 | $ ***** | |||
| 1266 | 1850 | $ ***** | |||
| 1265 | 1849 | $ ***** | |||
| 1264 | 1848 | $ ***** | |||
| 1263 | 1847 | $ ***** | |||
| 1262 | 1846 | $ ***** | |||
| 1261 | 1845 | 1261 | $ ***** | ||
| 1261 | 1845 | 1621 | $ ***** | ||
| 1260 | 1844 | ||||
| 1259 | 1843 | ||||
| 1258 | 1842 | $ ***** | |||
| 1257 | 1841 | $ ***** | |||
| 1256 | 1840 | $ ***** | |||
| 1255 | 1839 | ||||
| 1254 | 1838 | ||||
| 1253 | 1837 | ||||
| 1252 | 1836 | $ ***** | |||
| 1251 | 1835 | $ ***** | |||
| 1250 | 1834 | $ ***** |
