

| Number | KM# 25 |
|---|---|
| Country | Nawanagar |
| Period | Princely state of Nawanagar (1571 - 1899) |
| Ruler | Jashwantsinhji Vibhaji II |
| Currency | Kori of Nawanagar |
| Coin type | Circulation coins |
| Denomination | 1 dokdо |
| Year | BS 1956 (1899) - १९५६ |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Unknown |
| Composition | Copper |
| Weight (g) | 6.3 |
| Diameter (mm) | Unknown (help us to know) |
| Thickness (mm) | Unknown (help us to know) |
![]() |
|---|
![]() | Legend |
|---|
| १९५६ | (1899) |
