

COPY
| Number | KM# 703 |
|---|---|
| Country | Nepal |
| Period | Nepalese Mohar /Vikram Samvat era/ (1888 - 1931) |
| Ruler | Tribhuwan Bir Bikram |
| Currency | Nepalese mohar |
| Coin type | Circulation coins |
| Denomination | 1 tola |
| Year | 1912 - 1948 |
| Edge type | Unknown |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Gold |
| Weight (g) | 12 |
| Diameter (mm) | 27 |
| Thickness (mm) | Unknown (help us to know) |
![]() | Legend Unknown (help us to know) |
|---|
![]() | Legend Unknown (help us to know) |
|---|
| Year | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|
| UNC | BU | Proof | |||
| 1948 | + | - | - | - | - |
| 1946 | + | - | - | - | - |
| 1943 | + | - | - | - | - |
| 1942 | + | - | - | - | - |
| 1941 | + | - | - | - | - |
| 1934 | + | - | - | - | - |
| 1933 | + | - | - | - | - |
| 1932 | + | - | - | - | - |
| 1931 | + | - | - | - | - |
| 1930 | + | - | - | - | - |
| 1929 | + | - | - | - | - |
| 1928 | + | - | - | - | - |
| 1927 | + | - | - | - | - |
| 1926 | + | - | - | - | - |
| 1925 | + | - | - | - | - |
| 1924 | + | - | - | - | - |
| 1923 | + | - | - | - | - |
| 1922 | + | - | - | - | - |
| 1921 | + | - | - | - | - |
| 1920 | + | - | - | - | - |
| 1919 | + | - | - | - | - |
| 1918 | + | - | - | - | - |
| 1917 | + | - | - | - | - |
| 1912 | + | - | - | - | - |
