

COPY
| Number | KM# 695 |
|---|---|
| Country | Nepal |
| Period | Nepalese Mohar /Vikram Samvat era/ (1888 - 1931) |
| Ruler | Tribhuwan Bir Bikram |
| Currency | Nepalese mohar |
| Coin type | Circulation coins |
| Denomination | 2 mohars |
| Year | 1911 - 1932 |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Silver |
| Weight (g) | 11.2 |
| Diameter (mm) | 29 |
| Thickness (mm) | 1 |
![]() | Legend |
|---|
![]() | Legend |
|---|
| Year | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|
| UNC | BU | Proof | |||
| 1932 | + | - | - | - | - |
| 1931 | + | - | - | - | |
| 1930 | + | - | - | ||
| 1929 | + | - | - | ||
| 1928 | + | - | - | ||
| 1927 | + | - | - | ||
| 1926 | + | - | - | ||
| 1925 | + | - | - | - | |
| 1923 | + | - | - | ||
| 1922 | + | - | - | - | |
| 1921 | + | - | - | ||
| 1920 | + | - | - | - | |
| 1919 | + | - | - | ||
| 1918 | + | - | - | ||
| 1917 | + | - | - | - | |
| 1916 | + | - | - | - | |
| 1915 | + | - | - | ||
| 1914 | + | - | - | - | |
| 1913 | + | - | - | ||
| 1912 | + | - | - | ||
| 1911 | + | - | - | - | |
| १९८९ | (1932) | ||||
| १९८८ | (1931) | $ ***** | |||
| १९८७ | (1930) | $ ***** | |||
| १९८६ | (1929) | $ ***** | |||
| १९८५ | (1928) | $ ***** | |||
| १९८४ | (1927) | $ ***** | |||
| १९८३ | (1926) | $ ***** | |||
| १९८२ | (1925) | ||||
| १९८० | (1923) | $ ***** | |||
| १९७९ | (1922) | ||||
| १९७८ | (1921) | $ ***** | |||
| १९७७ | (1920) | ||||
| १९७६ | (1919) | $ ***** | |||
| १९७५ | (1918) | $ ***** | |||
| १९७४ | (1917) | ||||
| १९७३ | (1916) | ||||
| १९७२ | (1915) | $ ***** | |||
| १९७१ | (1914) | ||||
| १९७० | (1913) | $ ***** | |||
| १९६९ | (1912) | $ ***** | |||
| १९६८ | (1911) |
