

COPY
| Number | KM# 314 |
|---|---|
| Country | Netherlands East Indies |
| Period | Netherlands East Indies (1821 - 1945) |
| Ruler | Wilhelmina |
| Currency | Netherlands Indies gulden |
| Coin type | Circulation coins |
| Denomination | ½ cent |
| Year | 1914 - 1945 |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Coin (180°) |
| Composition | Bronze |
| Weight (g) | 2.3 |
| Diameter (mm) | 17 |
| Thickness (mm) | 1.35 |
![]() | Coat of arms Crowns Description Legend |
|---|
![]() |
|---|
| Year | Mark | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|---|
| UNC | BU | Proof | ||||
| 1945 | P | 400.000.000 | + | - | A | $ 2.93 |
| 1939 | 2.000.000 | + | - | |||
| 1938 | 3.600.000 | + | - | |||
| 1937 | 8.400.000 | + | + | |||
| 1936 | 12.000.000 | + | + | |||
| 1935 | 14.000.000 | + | - | |||
| 1934 | 30.000.000 | + | - | |||
| 1933 | + | + | - | |||
| 1933 | 20.000.000 | + | - | |||
| 1932 | 10.000.000 | + | - | |||
| 1921 | 4.000.000 | + | - | |||
| 1916 | 10.000.000 | + | - | |||
| 1914 | 50.000.000 | + | - | |||
