Ottoman Empire

COPY
| Number | KM# 782 |
|---|---|
| Country | Ottoman Empire |
| Period | Sultan Mehmed V (1909 - 1918) |
| Ruler | Mehmed V |
| Currency | Ottoman lira |
| Coin type | Circulation coins |
| Denomination | 100 kurus |
| Melt value | 7.22 XAUg x 0.917 = 845 USD |
| Year | AH 1327 (1909) - ١٣٢٧ |
| Subject | New type: "el-Ghazi" right of Toughra; W/o stars |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Gold 0.917 |
| Weight (g) | 7.22 |
| Diameter (mm) | 23 |
| Thickness (mm) | Unknown (help us to know) |
![]() | Tughra Wreath |
|---|
![]() | Wreath Legend |
|---|
| Mint | Mark | Mintage | ||
|---|---|---|---|---|
| UNC | BU | Proof | ||
| Ottoman Empire, Constantinople | ٨ | 13.250 | + | - |
| ١٣٢٧ | (1909) |
