

COPY
| Number | KM# 27 |
|---|---|
| Country | Pakistan |
| Period | Islamic Republic (1961 - 2026) |
| Currency | Pakistani rupee |
| Coin type | Circulation coins |
| Denomination | 10 paisa |
| Currency rate | 0.1 PKR = 0.01 USD |
| Year | 1964 - 1968 |
| Edge type | Smooth |
| Shape | Scallop |
| Alignment | Medal (0°) |
| Composition | Copper-Nickel |
| Weight (g) | 4.75 |
| Diameter (mm) | 23 |
| Thickness (mm) | 1.5 |
![]() | Coat of arms Crescent Star Tughra Legend |
|---|
![]() | Wreath Legend |
|---|
| Year | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|
| UNC | BU | Proof | |||
| 1968 | 17.125.000 | - | - | B | $ 1.16 |
| 1967 | 16.430.000 | - | - | ||
| 1966 | 11.315.000 | - | - | ||
| 1965 | 41.450.000 | - | - | ||
| 1964 | 52.580.000 | - | - | ||
