

COPY
| Number | KM# 30 |
|---|---|
| Country | Pakistan |
| Period | Islamic Republic (1961 - 2026) |
| Currency | Pakistani rupee |
| Coin type | Circulation coins |
| Denomination | 25 paisa |
| Currency rate | 0.25 PKR = 0.01 USD |
| Year | 1967 - 1974 |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Copper-Nickel |
| Weight (g) | 4 |
| Diameter (mm) | 20 |
| Thickness (mm) | 1.75 |
![]() | Coat of arms Crescent Star Tughra Legend |
|---|
![]() | Flowers Description Legend |
|---|
| Year | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|
| UNC | BU | Proof | |||
| 1974 | 9.756.000 | - | - | C | $ 0.99 |
| 1973 | 1.908.000 | - | - | ||
| 1972 | 10.824.000 | - | - | ||
| 1971 | 12.664.000 | - | - | ||
| 1970 | 30.392.000 | - | - | ||
| 1969 | 24.264.000 | - | - | ||
| 1968 | 5.500.000 | - | - | ||
| 1967 | 5.500.000 | - | - | ||
