

COPY
| Number | KM# 37 |
|---|---|
| Country | Pakistan |
| Period | Islamic Republic (1961 - 2026) |
| Currency | Pakistani rupee |
| Coin type | Circulation coins |
| Denomination | 25 paisa |
| Currency rate | 0.25 PKR = 0.01 USD |
| Year | 1975 - 1981 |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Copper-Nickel |
| Weight (g) | 4 |
| Diameter (mm) | 20 |
| Thickness (mm) | 1.75 |
![]() | Coat of arms Constructions Crescent Legend |
|---|
![]() | Flowers Legend |
|---|
| Year | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|
| UNC | BU | Proof | |||
| 1981 | 33.952.000 | - | - | B | $ 0.67 |
| 1980 | 49.556.000 | - | - | ||
| 1979 | 29.648.000 | - | - | ||
| 1978 | 33.544.000 | - | - | ||
| 1977 | 22.092.000 | - | - | ||
| 1976 | 20.440.000 | - | - | ||
| 1975 | 14.264.000 | - | - | ||
