

COPY
| Number | KM# 38 |
|---|---|
| Country | Pakistan |
| Period | Islamic Republic (1961 - 2026) |
| Currency | Pakistani rupee |
| Coin type | Circulation coins |
| Denomination | 50 paisa |
| Currency rate | 0.5 PKR = 0.01 USD |
| Year | 1975 - 1981 |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Copper-Nickel |
| Weight (g) | 5 |
| Diameter (mm) | 23 |
| Thickness (mm) | 1.6 |
![]() | Coat of arms Constructions Crescent Monument Description Legend |
|---|
![]() | Legend |
|---|
| Year | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|
| UNC | BU | Proof | |||
| 1981 | 13.552.000 | - | - | B | $ 1.54 |
| 1980 | 22.332.000 | - | - | ||
| 1979 | 14.596.000 | - | - | ||
| 1978 | 18.252.000 | - | - | ||
| 1977 | 5.548.000 | - | - | ||
| 1976 | 4.528.000 | - | - | ||
| 1975 | 9.180.000 | - | - | ||
