

COPY
| Number | KM# 32 |
|---|---|
| Country | Peru |
| Period | Spanish Colonia (1568 - 1728) |
| Ruler | Philip V |
| Currency | Spanish colonial real |
| Coin type | Circulation coins |
| Denomination | 2 reals |
| Melt value | 6.77 XAGg x 0.931 = 12.65 USD |
| Year | 1701 - 1728 |
| Edge type | Unknown |
| Shape | Round |
| Alignment | Unknown |
| Composition | Silver 0.931 |
| Weight (g) | 6.77 |
| Diameter (mm) | Unknown (help us to know) |
| Thickness (mm) | Unknown (help us to know) |
![]() | Constructions Legend |
|---|
![]() | Cross Legend |
|---|
| 1728 | |||
| 1727 | |||
| 1726 | |||
| 1725 | |||
| 1724 | |||
| 1723 | |||
| 1722 | |||
| 1721 | |||
| 1720 | |||
| 1719 | |||
| 1718 | |||
| 1717 | |||
| 1716 | |||
| 1715 | |||
| 1714 | |||
| 1713 | |||
| 1712 | |||
| 1711 | |||
| 1710 | |||
| 1709 | |||
| 1708 | |||
| 1707 | |||
| 1706 | |||
| 1705 | |||
| 1704 | |||
| 1703 | |||
| 1702 | |||
| 1701 |
