

COPY
| Number | KM# 306.4 |
|---|---|
| Country | Peru |
| Period | República del Perú (1991 - 2026) |
| Currency | Peruvian sol |
| Coin type | Circulation coins |
| Denomination | 20 céntimos |
| Currency rate | 0.2 PEN = 0.06 USD |
| Year | 2001 - 2026 |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Coin (180°) |
| Composition | Brass |
| Weight (g) | 4.4 |
| Diameter (mm) | 23 |
| Thickness (mm) | 1.4 |
![]() | Coat of arms Legend |
|---|
![]() | Symbols Legend |
|---|
| Year | Mark | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|---|
| UNC | BU | Proof | ||||
| 2026 | LIMA | + | - | - | - | $ 0.42 |
| 2025 | LIMA | + | - | - | ||
| 2024 | LIMA | + | - | - | ||
| 2023 | LIMA | + | - | - | ||
| 2022 | LIMA | + | - | - | ||
| 2021 | LIMA | + | - | - | ||
| 2020 | LIMA | + | - | - | ||
| 2019 | LIMA | + | - | - | ||
| 2018 | LIMA | + | - | - | ||
| 2017 | LIMA | + | - | - | ||
| 2016 | LIMA | + | + | - | ||
| 2015 | LIMA | + | + | - | ||
| 2014 | LIMA | + | - | - | ||
| 2013 | LIMA | + | - | - | ||
| 2012 | LIMA | + | - | - | ||
| 2011 | LIMA | + | - | - | ||
| 2010 | LIMA | + | - | - | ||
| 2009 | LIMA | + | - | - | ||
| 2008 | LIMA | + | - | - | ||
| 2007 | LIMA | + | - | - | ||
| 2006 | LIMA | + | - | - | ||
| 2004 | LIMA | + | - | - | ||
| 2003 | LIMA | + | - | - | ||
| 2002 | LIMA | + | - | - | ||
| 2001 | LIMA | + | - | - | ||
