

COPY
| Number | MB# 10 |
|---|---|
| Country | Peru |
| Period | Spanish Colonia (1568 - 1728) |
| Ruler | Philip II |
| Currency | Spanish colonial real |
| Coin type | Circulation coins |
| Denomination | 4 reals |
| Melt value | 13.53 XAGg x 0.931 = 24.8 USD |
| Year | ND (1568) |
| Edge type | Unknown (help us to know) |
| Shape | Round |
| Alignment | Variety |
| Composition | Silver 0.931 |
| Weight (g) | 13.53 |
| Diameter (mm) | Unknown (help us to know) |
| Thickness (mm) | Unknown (help us to know) |
![]() | Coat of arms Legend |
|---|
![]() | Constructions Legend |
|---|
| 1568 |
