

COPY
| Number | KM# 272 |
|---|---|
| Country | Philippines |
| Period | Republic of the Philippines (1995 - 2026) |
| Currency | Philippine peso |
| Coin type | Circulation coins |
| Denomination | 5 piso |
| Currency rate | 5 PHP = 0.08 USD |
| Year | 1995 - 2017 |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Nickel-Brass |
| Weight (g) | 7.7 |
| Diameter (mm) | 27 |
| Thickness (mm) | 1.87 |
![]() | Head of state Description Legend |
|---|
![]() | Emblem Legend |
|---|
| Year | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|
| UNC | BU | Proof | |||
| 2017 | + | + | - | R | $ 1.33 |
| 2016 | + | + | - | ||
| 2015 | + | + | - | ||
| 2014 | + | + | - | ||
| 2013 | + | - | - | ||
| 2012 | + | - | - | ||
| 2011 | + | - | - | ||
| 2010 | + | - | - | ||
| 2009 | + | - | - | ||
| 2008 | + | - | - | - | |
| 2007 | + | - | - | - | |
| 2006 | + | + | - | - | |
| 2005 | + | + | - | ||
| 2004 | + | - | - | ||
| 2003 | + | - | - | ||
| 2002 | + | - | - | ||
| 2001 | + | - | - | ||
| 2000 | + | - | - | ||
| 1999 | + | - | - | ||
| 1998 | + | - | - | ||
| 1998 | + | - | - | ||
| 1997 | + | - | - | ||
| 1997 | + | - | - | ||
| 1996 | + | - | - | ||
| 1995 | + | - | - | ||
