

COPY
| Number | KM# 141.1 |
|---|---|
| Country | Philippines |
| Period | Counterstamped coinage (1828 - 1837) |
| Ruler | Isabel II |
| Currency | Philippine real |
| Coin type | Circulation coins |
| Denomination | 8 escudos |
| Melt value | 27.07 XAUg x 0.875 = 3,178 USD |
| Year | ND (1834) |
| Edge type | Unknown (help us to know) |
| Shape | Round |
| Alignment | Coin (180°) |
| Composition | Gold 0.875 |
| Weight (g) | 27.07 |
| Diameter (mm) | 38 |
| Thickness (mm) | Unknown (help us to know) |
![]() | Crowns Monogram Legend |
|---|
![]() |
|---|
| 1834 | 1826 | ||
| 1834 | 1831 | ||
| 1834 | 1832 | ||
| 1834 | 1835 |
