Poland

COPY
| Number | Y# 280 |
|---|---|
| Country | Poland |
| Period | Third Republic (1990 - 2026) |
| Currency | Polish złoty |
| Coin type | Circulation coins |
| Denomination | 20 groszy |
| Currency rate | 0.2 PLN = 0.05 USD |
| Year | 1990 - 2016 |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Copper-Nickel |
| Weight (g) | 3.22 |
| Diameter (mm) | 18.5 |
| Thickness (mm) | 1.6 |
![]() | Coat of arms Description Legend Creators: Stanisława Wątróbska-Frindt |
|---|
![]() | Plant Description Legend Creators: Ewa Tyc-Karpińska |
|---|
| Year | Mark | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|---|
| UNC | BU | Proof | ||||
| 2016 | MW | 69.120.000 | ? | - | A | $ 0.19 |
| 2015 | MW | 78.030.000 | ? | - | ||
| 2014 | MW | 46.000.000 | ? | - | ||
| 2013 | MW | 36.000.000 | ? | - | ||
| 2012 | MW | 38.000.000 | ? | - | ||
| 2011 | MW | 15.000.000 | ? | - | ||
| 2010 | MW | 45.000.000 | ? | - | ||
| 2009 | MW | 133.000.000 | ? | - | ||
| 2008 | 91.000.000 | ? | - | |||
| 2007 | 68.000.000 | ? | - | |||
| 2006 | 35.000.000 | ? | - | |||
| 2005 | 37.000.000 | ? | - | |||
| 2004 | 40.000.025 | ? | - | |||
| 2003 | 20.400.000 | ? | - | |||
| 2002 | 10.500.000 | ? | - | |||
| 2001 | 41.980.000 | ? | - | |||
| 2000 | 52.135.000 | ? | - | |||
| 1999 | 25.985.000 | ? | - | |||
| 1998 | 52.500.000 | ? | - | |||
| 1997 | 59.755.000 | ? | - | |||
| 1996 | 29.745.000 | ? | - | |||
| 1992 | 106.100.001 | ? | - | |||
| 1991 | 75.400.000 | ? | - | |||
| 1990 | 25.100.000 | ? | - | |||
