Portugal

COPY
| Number | KM# 578 |
|---|---|
| Country | Portugal |
| Period | Portuguese Republic (1910 - 1969) |
| Currency | Portuguese escudo |
| Coin type | Circulation coins |
| Denomination | 1 escudo |
| Year | 1927 - 1968 |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Nickel-Brass |
| Weight (g) | 8 |
| Diameter (mm) | 26.8 |
| Thickness (mm) | 2 |
![]() | Effigy of the Republic Legend Creators: José Simões de Almeida (SIMÕES), Alves do Rego (REGO) |
|---|
![]() | Coat of arms Wreath Legend Creators: José Simões de Almeida (SIMÕES), Alves do Rego (REGO) |
|---|
| Year | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|
| UNC | BU | Proof | |||
| 1968 | 4.099.000 | + | - | A | $ 0.59 |
| 1966 | 2.607.000 | + | - | ||
| 1965 | 1.683.000 | + | - | ||
| 1964 | 1.611.000 | + | - | ||
| 1962 | 2.757.000 | + | - | ||
| 1961 | 2.505.000 | + | - | ||
| 1959 | 1.908.000 | + | - | ||
| 1958 | 1.447.000 | + | - | ||
| 1957 | 1.656.000 | + | - | ||
| 1952 | 2.500.000 | - | - | ||
| 1951 | 2.500.000 | + | - | ||
| 1946 | 2.507.000 | - | - | ||
| 1945 | + | - | - | ||
| 1944 | 993.000 | - | - | ||
| 1940 | 1.259.000 | - | - | ||
| 1939 | 304.000 | - | - | ||
| 1935 | + | - | - | ||
| 1931 | 2.039.000 | - | - | ||
| 1930 | 1.911.000 | - | - | ||
| 1929 | 1.617.000 | - | - | ||
| 1928 | 7.462.000 | - | - | ||
| 1927 | 1.917.000 | - | - | ||
