Portugal

COPY
| Number | KM# 590 |
|---|---|
| Country | Portugal |
| Period | Portuguese Republic (1969 - 1986) |
| Currency | Portuguese escudo |
| Coin type | Circulation coins |
| Denomination | 2.5 escudos |
| Year | 1963 - 1985 |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Coin (180°) |
| Composition | Copper-Nickel |
| Weight (g) | 3.5 |
| Diameter (mm) | 20 |
| Thickness (mm) | 1.5 |
![]() | Ships Description Legend Creators: Jaime Martins Barata (MARTINS BARATA) |
|---|
![]() | Coat of arms Star Legend Creators: Marcelino Norte de Almeida (M.NORTE) |
|---|
| Year | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|
| UNC | BU | Proof | |||
| 1985 | 60.142.000 | - | - | A | $ 0.31 |
| 1984 | 58.210.000 | - | - | ||
| 1983 | 62.946.000 | - | - | ||
| 1982 | 45.910.000 | - | - | ||
| 1981 | 25.420.000 | - | - | ||
| 1980 | 22.319.000 | - | - | ||
| 1979 | 44.804.000 | - | - | ||
| 1978 | 27.375.000 | - | - | ||
| 1977 | 45.726.000 | - | - | ||
| 1976 | 21.516.000 | - | - | ||
| 1975 | 16.623.999 | - | - | ||
| 1974 | 22.743.000 | - | - | ||
| 1973 | 9.104.000 | - | - | ||
| 1972 | 6.713.000 | - | - | ||
| 1971 | 6.791.000 | - | - | ||
| 1970 | 2.400.000 | - | - | ||
| 1969 | 9.969.000 | - | - | ||
| 1968 | 6.087.000 | + | - | ||
| 1967 | 5.545.000 | - | - | ||
| 1966 | 3.828.000 | + | - | ||
| 1965 | 19.512.000 | + | - | ||
| 1964 | 17.948.000 | + | - | ||
| 1963 | 12.711.000 | + | - | ||
