Portugal

COPY
| Number | KM# 591 |
|---|---|
| Country | Portugal |
| Period | Portuguese Republic (1969 - 1986) |
| Currency | Portuguese escudo |
| Coin type | Circulation coins |
| Denomination | 5 escudos |
| Year | 1963 - 1986 |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Coin (180°) |
| Composition | Copper-Nickel |
| Weight (g) | 7 |
| Diameter (mm) | 24.5 |
| Thickness (mm) | 2 |
![]() | Ships Description Legend Creators: Jaime Martins Barata (MARTINS BARATA) |
|---|
![]() | Coat of arms Star Legend Creators: Marcelino Norte de Almeida (M.NORTE) |
|---|
| Year | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|
| UNC | BU | Proof | |||
| 1986 | 18.753.000 | - | - | A | $ 0.23 |
| 1985 | 45.441.000 | - | - | ||
| 1984 | 46.794.000 | - | - | ||
| 1983 | 51.056.000 | - | - | ||
| 1982 | 31.318.000 | - | - | ||
| 1981 | 15.267.000 | - | - | ||
| 1980 | 46.244.000 | - | - | ||
| 1979 | 19.546.000 | - | - | ||
| 1978 | 672.000 | - | - | ||
| 1977 | 29.058.000 | - | - | ||
| 1976 | 11.379.000 | - | - | ||
| 1975 | 7.496.000 | - | - | ||
| 1974 | 3.984.000 | - | - | ||
| 1973 | 2.836.000 | - | - | ||
| 1972 | 1.880.000 | - | - | ||
| 1971 | 2.721.000 | - | - | ||
| 1970 | 1.200.000 | - | - | ||
| 1969 | 3.571.000 | - | - | ||
| 1968 | 5.023.000 | + | - | ||
| 1967 | 8.128.000 | + | - | ||
| 1966 | 8.119.999 | + | - | ||
| 1965 | 7.294.000 | + | - | ||
| 1964 | 4.268.000 | + | - | ||
| 1963 | 2.200.000 | - | - | ||
