Prussia

COPY
| Number | KM# 409 |
|---|---|
| Country | Prussia |
| Period | Kingdom of Prussia (1821 - 1873) |
| Ruler | Frederick William III |
| Currency | Prussian Thaler |
| Coin type | Circulation coins |
| Denomination | ½ silbergroschen |
| Melt value | 1.09 XAGg x 0.220 = 0.4 USD |
| Year | 1821 - 1840 |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Silver 0.220 |
| Weight (g) | 1.09 |
| Diameter (mm) | 16 |
| Thickness (mm) | 0.83 |
![]() | Royal family Description Legend |
|---|
![]() | Legend |
|---|
| Year | Mark | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|---|
| UNC | BU | Proof | ||||
| 1840 | A | + | + | - | - | $ 21.05 |
| 1839 | A | + | + | - | ||
| 1838 | A | + | + | - | ||
| 1837 | A | + | + | - | ||
| 1836 | A | + | + | - | ||
| 1835 | A | + | + | - | ||
| 1834 | A | + | + | - | ||
| 1833 | A | + | + | - | ||
| 1832 | A | + | + | - | ||
| 1831 | A | + | + | - | ||
| 1830 | A | + | + | - | ||
| 1829 | A | + | + | - | ||
| 1828 | A | + | + | - | ||
| 1828 | D | + | + | - | - | |
| 1827 | A | + | + | - | ||
| 1827 | D | + | + | - | - | |
| 1826 | A | + | + | - | ||
| 1826 | D | + | + | - | - | |
| 1825 | A | + | + | - | ||
| 1825 | D | + | + | - | ||
| 1824 | A | + | + | - | ||
| 1824 | D | + | + | - | - | |
| 1823 | A | + | + | - | ||
| 1822 | A | + | + | - | ||
| 1821 | A | + | + | - | ||
