Prussia

COPY
| Number | KM# 486 |
|---|---|
| Country | Prussia |
| Period | Kingdom of Prussia (1821 - 1873) |
| Ruler | Wilhelm I |
| Currency | Prussian Thaler |
| Coin type | Circulation coins |
| Denomination | 2½ silbergroschen |
| Melt value | 3.15 XAGg x 0.375 = 2.03 USD |
| Year | 1861 - 1873 |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Silver 0.375 |
| Weight (g) | 3.15 |
| Diameter (mm) | 21.22 |
| Thickness (mm) | 1.25 |
![]() | Royal family Legend |
|---|
![]() | Legend |
|---|
| Year | Mark | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|---|
| UNC | BU | Proof | ||||
| 1873 | A | 1.350.245 | + | - | - | $ 18.85 |
| 1873 | B | 168.822 | + | - | ||
| 1873 | C | 212.987 | + | - | ||
| 1872 | A | 680.198 | + | - | ||
| 1872 | B | 320.118 | + | - | - | |
| 1872 | C | 283.354 | + | - | ||
| 1871 | A | 1.626.417 | + | - | ||
| 1871 | B | 383.940 | + | - | ||
| 1871 | C | 323.203 | + | - | ||
| 1870 | A | 2.098.828 | + | - | ||
| 1870 | B | 316.816 | + | - | ||
| 1870 | C | 295.481 | + | - | ||
| 1869 | A | 1.828.971 | + | - | ||
| 1869 | B | 274.798 | + | - | ||
| 1869 | C | 143.788 | + | - | - | |
| 1868 | A | 1.656.318 | + | - | ||
| 1868 | C | 103.290 | + | - | - | |
| 1867 | A | 1.292.778 | + | - | ||
| 1867 | C | 91.836 | + | - | ||
| 1866 | A | 804.752 | + | - | ||
| 1865 | A | 1.678.118 | + | - | ||
| 1864 | A | 1.273.944 | + | - | ||
| 1863 | A | 1.487.389 | + | - | ||
| 1862 | A | 852.802 | + | - | ||
| 1861 | A | 274.250 | + | - | ||
