Prussia

COPY
| Number | KM# 481 |
|---|---|
| Country | Prussia |
| Period | Kingdom of Prussia (1821 - 1873) |
| Ruler | Wilhelm I |
| Currency | Prussian Thaler |
| Coin type | Circulation coins |
| Denomination | 2 pfennig |
| Year | 1861 - 1873 |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Copper |
| Weight (g) | 3 |
| Diameter (mm) | 20.8 |
| Thickness (mm) | 1.33 |
![]() | Coat of arms Crowns Description Legend |
|---|
![]() | Legend |
|---|
| Year | Mark | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|---|
| UNC | BU | Proof | ||||
| 1873 | B | + | + | - | - | $ 9.31 |
| 1873 | C | + | + | - | - | |
| 1872 | A | + | + | - | - | |
| 1872 | B | + | + | - | ||
| 1872 | C | + | + | - | ||
| 1871 | A | + | + | - | ||
| 1871 | B | + | + | - | ||
| 1871 | C | + | + | - | ||
| 1870 | A | + | + | - | ||
| 1870 | B | + | + | - | ||
| 1869 | A | + | + | - | ||
| 1869 | B | + | + | - | ||
| 1868 | A | + | + | - | ||
| 1868 | B | + | + | - | ||
| 1868 | C | + | + | - | ||
| 1867 | A | + | + | - | ||
| 1867 | B | + | + | - | ||
| 1867 | C | + | + | - | ||
| 1866 | A | + | + | - | ||
| 1865 | A | + | + | - | ||
| 1864 | A | 1.745.076 | + | - | ||
| 1863 | A | + | + | - | ||
| 1862 | A | + | + | - | ||
| 1861 | A | + | + | - | ||
