Russian Empire

COPY
| Number | Y# 23 |
|---|---|
| Country | Russian Empire |
| Period | Emperor Alexander III (1881 - 1894) |
| Ruler | Alexander III / Alexander II |
| Currency | Russian ruble |
| Coin type | Circulation coins |
| Denomination | 25 kopeks |
| Melt value | 5.18 XAGg x 0.868 = 7.25 USD |
| Year | 1859 - 1885 |
| Edge type | Ornaments |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Silver 0.868 |
| Weight (g) | 5.18 |
| Diameter (mm) | 24.2 |
| Thickness (mm) | 1.3 |
![]() | Coat of arms Crowns Description Legend |
|---|
![]() | Crowns Wreath Legend |
|---|
| Year | Mark | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|---|
| UNC | BU | Proof | ||||
| 1885 | СПБ АГ | 1.011 | - | - | - | - |
| 1884 | СПБ АГ | 2.004 | - | - | - | - |
| 1883 | СПБ АГ | + | - | - | - | - |
| 1883 | СПБ ДС | 2.008 | - | - | - | - |
| 1882 | СПБ НФ | 2.007 | - | - | - | - |
| 1881 | СПБ НФ | 2.001 | - | - | - | - |
| 1880 | СПБ НФ | 72.008 | - | - | - | |
| 1879 | СПБ НФ | 32.005 | - | - | - | |
| 1878 | СПБ НФ | 1.768.006 | - | - | ||
| 1877 | СПБ НI | 1.776.003 | - | - | ||
| 1877 | СПБ НФ | + | - | - | ||
| 1876 | СПБ НI | 40.005 | - | - | ||
| 1875 | СПБ НI | 24.005 | - | - | - | |
| 1874 | СПБ НI | 32.003 | - | - | ||
| 1873 | СПБ НI | 36.004 | - | - | ||
| 1872 | СПБ НI | 44.003 | - | - | - | |
| 1871 | СПБ НI | 24.003 | - | - | ||
| 1870 | СПБ НI | 44.005 | - | - | ||
| 1869 | СПБ НI | 20.003 | - | - | - | |
| 1868 | СПБ НI | 40.303 | - | - | - | |
| 1867 | СПБ НI | 48.030 | - | - | - | |
| 1866 | СПБ НI | + | - | - | - | |
| 1866 | СПБ НФ | 36.014 | - | - | - | |
| 1865 | СПБ НФ | 16.019 | - | - | - | |
| 1864 | СПБ НФ | 68.003 | - | - | ||
| 1863 | СПБ АБ | 36.003 | - | - | - | |
| 1862 | СПБ МИ | 36.009 | - | - | - | |
| 1861 | СПБ МИ | + | - | - | - | |
| 1861 | СПБ ФБ | 116.004 | - | - | ||
| 1860 | СПБ ФБ | 1.052.003 | + | - | ||
| 1859 | СПБ ФБ | 4.400.006 | - | - | ||
