Russian Empire

COPY
| Number | Y# B26 |
|---|---|
| Country | Russian Empire |
| Period | Emperor Alexander III (1881 - 1894) |
| Ruler | Alexander III / Alexander II |
| Currency | Russian ruble |
| Coin type | Circulation coins |
| Denomination | 5 rubles |
| Melt value | 6.54 XAUg x 0.917 = 798 USD |
| Year | 1859 - 1885 |
| Edge type | Smooth with a groove |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Gold 0.917 |
| Weight (g) | 6.54 |
| Diameter (mm) | 22.6 |
| Thickness (mm) | 1.1 |
![]() | Coat of arms Description |
|---|
![]() | Legend |
|---|
| Year | Mark | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|---|
| UNC | BU | Proof | ||||
| 1885 | СПБ АГ | 5.343.011 | + | - | - | - |
| 1884 | СПБ АГ | 4.801.004 | + | - | - | |
| 1883 | СПБ АГ | + | + | - | - | |
| 1883 | СПБ ДС | 5.632.017 | + | - | ||
| 1882 | СПБ НФ | 4.547.006 | + | - | ||
| 1881 | СПБ НФ | 5.400.007 | + | - | - | |
| 1880 | СПБ НФ | 6.200.007 | + | - | ||
| 1879 | СПБ НФ | 7.225.005 | + | - | ||
| 1878 | СПБ НФ | 6.800.006 | + | - | ||
| 1877 | СПБ НI | 6.600.003 | + | - | ||
| 1877 | СПБ НФ | + | + | - | - | |
| 1876 | СПБ НI | 6.000.005 | + | - | ||
| 1875 | СПБ НI | 4.000.003 | + | - | ||
| 1874 | СПБ НI | 4.800.003 | + | - | - | |
| 1873 | СПБ НI | 3.000.003 | + | - | ||
| 1872 | СПБ НI | 2.400.003 | + | - | - | |
| 1871 | СПБ НI | 800.003 | + | - | ||
| 1870 | СПБ НI | 5.000.005 | + | - | - | |
| 1869 | СПБ НI | 3.900.003 | + | - | - | |
| 1868 | СПБ НI | 3.400.003 | + | - | ||
| 1867 | СПБ НI | 3.494.100 | + | - | - | |
| 1866 | СПБ НI | + | + | - | - | |
| 1866 | СПБ СШ | 3.900.006 | + | - | - | |
| 1865 | СПБ АС | 3.902.006 | + | - | - | |
| 1865 | СПБ СШ | + | + | - | - | |
| 1864 | СПБ АС | 3.900.007 | + | - | ||
| 1863 | СПБ МИ | 7.200.003 | + | - | - | |
| 1862 | СПБ НФ | 6.354.009 | + | - | - | |
| 1861 | СПБ НФ | 3.500.003 | + | - | - | |
| 1860 | СПБ НФ | 3.600.002 | + | - | - | |
| 1859 | СПБ НФ | 3.900.004 | + | - | ||
