

| Number | KM# 17 |
|---|---|
| Country | Sicily |
| Period | Kingdom of Sicily (1598 - 1712) |
| Ruler | Philip IV |
| Currency | Sicilian piastra |
| Coin type | Circulation coins |
| Denomination | 2 tari |
| Year | 1620 - 1665 |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Silver |
| Weight (g) | 5.05 |
| Diameter (mm) | 22 |
| Thickness (mm) | Unknown (help us to know) |
![]() | Crowns Head of state Legend |
|---|
![]() | Bird Crowns Description Legend |
|---|
| 1665 | |||
| 1664 | |||
| 1663 | |||
| 1661 | |||
| 1659 | |||
| 1656 | |||
| 1655 | |||
| 1654 | |||
| 1652 | |||
| 1651 | |||
| 1650 | |||
| 1649 | |||
| 1648 | |||
| 1647 | |||
| 1646 | |||
| 1645 | |||
| 1644 | |||
| 1642 | |||
| 1640 | |||
| 1638 | |||
| 1637 | |||
| 1636 | |||
| 1628 | |||
| 1627 | |||
| 1626 | |||
| 1625 | |||
| 1624 | |||
| 1623 | |||
| 1622 | |||
| 1621 | |||
| 1620 |
