

COPY
| Number | KM# 6 |
|---|---|
| Country | Singapore |
| Period | Republic of Singapore (1967 - 2025) |
| Currency | Singapore dollar |
| Coin type | Circulation coins |
| Denomination | 1 dollar |
| Currency rate | 1 SGD = 0.78 USD |
| Year | 1967 - 1985 |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Copper-Nickel |
| Weight (g) | 16.85 |
| Diameter (mm) | 33.32 |
| Thickness (mm) | 2.39 |
![]() | Plant Description Legend Creators: Stuart Devlin |
|---|
![]() | Big cats Plant Symbols Description Creators: Stuart Devlin |
|---|
| Year | Mark | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|---|
| UNC | BU | Proof | ||||
| 1985 | - | 148.424 | - | RRR | $ 12.04 | |
| 1984 | 170.000 | 160.000 | - | |||
| 1983 | 101.000 | 190.000 | - | |||
| 1982 | 1.080.000 | 160.000 | - | |||
| 1981 | 1.230.000 | 110.000 | - | |||
| 1980 | 166.000 | 70.000 | - | |||
| 1980 | sm | - | - | 14.000 | - | |
| 1979 | 100.000 | 65.000 | - | |||
| 1979 | sm | - | - | 3.500 | - | |
| 1978 | 37.000 | 55.000 | - | |||
| 1978 | sm | - | - | 4.000 | ||
| 1977 | 132.000 | 40.000 | - | |||
| 1977 | sm | - | - | 3.500 | ||
| 1976 | 165.000 | 35.000 | - | |||
| 1976 | sm | - | - | 3.500 | - | |
| 1975 | 430.000 | 30.000 | 3.000 | |||
| 1974 | 352.000 | 20.000 | 1.500 | |||
| 1973 | 341.000 | 15.000 | 1.000 | |||
| 1972 | 458.000 | 13.000 | 749 | |||
| 1971 | 900.000 | - | - | |||
| 1970 | 560.000 | 40.000 | - | |||
| 1969 | 1.871.000 | 14.000 | 3.000 | |||
| 1968 | 2.194.000 | 16.000 | 5.000 | |||
| 1967 | 3.000.000 | 8.000 | 2.000 | |||
