Spain

COPY
| Number | KM# 532 |
|---|---|
| Country | Spain |
| Period | Spanish real (pre-decimal) (1808 - 1858) |
| Ruler | Isabel II |
| Currency | Spanish real (pre-decimal) |
| Coin type | Circulation coins |
| Denomination | 2 maravedis |
| Year | 1836 - 1858 |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Copper |
| Weight (g) | 2.2 |
| Diameter (mm) | 19 |
| Thickness (mm) | 1 |
![]() | Royal family Description Legend |
|---|
![]() | Castle Coat of arms Cross Description Legend |
|---|
| Year | Mark | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|---|
| UNC | BU | Proof | ||||
| 1858 | B | + | - | - | - | $ 51 |
| 1855 | B | + | - | - | - | |
| 1850 | 54.884 | - | - | |||
| 1849 | 189.337 | - | - | |||
| 1849 | J | + | - | - | ||
| 1848 | 165.648 | - | - | |||
| 1848 | J | + | - | - | - | |
| 1847 | 350.378 | - | - | |||
| 1846 | 266.336 | - | - | |||
| 1845 | 217.210 | - | - | |||
| 1844 | 301.252 | - | - | |||
| 1844 | J | + | - | - | ||
| 1843 | 165.648 | - | - | |||
| 1842 | 184.324 | - | - | |||
| 1842 | J | + | - | - | ||
| 1841 | 182.294 | - | - | |||
| 1841 | J | + | - | - | - | |
| 1840 | 208.278 | - | - | |||
| 1840 | J | + | - | - | - | |
| 1839 | 149.814 | - | - | |||
| 1838 | 207.802 | - | - | |||
| 1838 | J | + | - | - | ||
| 1837 | + | - | - | |||
| 1837 | M | + | - | - | - | |
| 1836 | + | - | - | - | ||
