Spain

COPY
| Number | KM# 430 |
|---|---|
| Country | Spain |
| Period | King Charles IV (1788 - 1808) |
| Ruler | Charles IV |
| Currency | Spanish real (pre-decimal) |
| Coin type | Circulation coins |
| Denomination | 2 reals |
| Melt value | 6.77 XAGg x 0.812 = 11.04 USD |
| Year | 1788 - 1808 |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Silver 0.812 |
| Weight (g) | 6.77 |
| Diameter (mm) | 26 |
| Thickness (mm) | 1.5 |
![]() | Royal family Description Legend |
|---|
![]() | Coat of arms Crowns Legend |
|---|
| 1808 | M AI | $ ***** | |
| 1808 | M FA | ||
| 1808 | M IG | $ ***** | |
| 1808 | S | $ ***** | |
| 1807 | M AI | $ ***** | |
| 1807 | M FA | $ ***** | |
| 1807 | S | $ ***** | |
| 1806 | M | $ ***** | |
| 1806 | S | $ ***** | |
| 1805 | M | ||
| 1805 | S | $ ***** | |
| 1804 | M | $ ***** | |
| 1804 | S | ||
| 1803 | M | $ ***** | |
| 1803 | S | $ ***** | |
| 1802 | M | $ ***** | |
| 1802 | S | ||
| 1801 | M | $ ***** | |
| 1801 | S | $ ***** | |
| 1800 | M FA | $ ***** | |
| 1800 | M MF | $ ***** | |
| 1800 | S | $ ***** | |
| 1799 | M | $ ***** | |
| 1799 | S | $ ***** | |
| 1798 | M | ||
| 1798 | S | $ ***** | |
| 1797 | M | $ ***** | |
| 1797 | S | ||
| 1796 | M | $ ***** | |
| 1796 | S | $ ***** | |
| 1795 | M | $ ***** | |
| 1795 | S | $ ***** | |
| 1794 | $ ***** | ||
| 1793 | M | $ ***** | |
| 1793 | S | $ ***** | |
| 1792 | $ ***** | ||
| 1791 | $ ***** | ||
| 1790 | $ ***** | ||
| 1789 | $ ***** | ||
| 1788 | $ ***** |
