Spain

COPY
| Number | KM# 519 |
|---|---|
| Country | Spain |
| Period | Spanish real (pre-decimal) (1808 - 1858) |
| Ruler | Isabel II |
| Currency | Spanish real (pre-decimal) |
| Coin type | Circulation coins |
| Denomination | 4 reals |
| Melt value | 6 XAGg x 0.893 = 8.58 USD |
| Year | 1837 - 1849 |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Silver 0.893 |
| Weight (g) | 6 |
| Diameter (mm) | 23 |
| Thickness (mm) | 1.3 |
![]() | Royal family Description Legend |
|---|
![]() | Coat of arms Crowns Legend |
|---|
| Year | Mark | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|---|
| UNC | BU | Proof | ||||
| 1849 | M CL | + | - | - | - | $ 35 |
| 1848 | M CL | + | - | - | ||
| 1847 | B PS | + | - | - | ||
| 1846 | B PS | + | - | - | - | |
| 1845 | B PS | + | - | - | ||
| 1845 | M CL | + | - | - | - | |
| 1845 | S RD | + | - | - | - | |
| 1844 | B PS | + | - | - | ||
| 1844 | M CL | + | - | - | - | |
| 1844 | S RD | + | - | - | - | |
| 1843 | B PS | + | - | - | ||
| 1843 | S RD | + | - | - | - | |
| 1842 | B PS | + | - | - | ||
| 1842 | M CL | + | - | - | - | |
| 1842 | S DR | + | - | - | ||
| 1841 | B PS | + | - | - | ||
| 1841 | M CL | + | - | - | - | |
| 1841 | S RD | + | - | - | - | |
| 1840 | B PS | + | - | - | - | |
| 1840 | M CL | + | - | - | - | |
| 1840 | S RD | + | - | - | - | |
| 1839 | B PS | + | - | - | - | |
| 1839 | M CL | + | - | - | - | |
| 1839 | S RD | + | - | - | - | |
| 1838 | B PS | + | - | - | ||
| 1838 | M CL | + | - | - | - | |
| 1838 | S DR | + | - | - | - | |
| 1838 | S RD | + | - | - | ||
| 1837 | M CR | + | - | - | - | |
| 1837 | S RD | + | - | - | ||
