Spain

COPY
| Number | KM# 39 |
|---|---|
| Country | Spain |
| Period | King Philip IV (1621 - 1665) |
| Ruler | Philip IV |
| Currency | Spanish real (pre-decimal) |
| Coin type | Circulation coins |
| Denomination | 8 reals |
| Melt value | 27.47 XAGg x 0.931 = 50 USD |
| Year | 1621 - 1663 |
| Edge type | Smooth |
| Shape | Non-standard |
| Alignment | Medal (0°) |
| Composition | Silver 0.931 |
| Weight (g) | 27.47 |
| Diameter (mm) | 27 |
| Thickness (mm) | Unknown (help us to know) |
![]() | Coat of arms Crowns |
|---|
![]() | Coat of arms Cross |
|---|
| 1663 | |||
| 1662 | A B | ||
| 1662 | A BR | $ ***** | |
| 1662 | MD A | ||
| 1662 | S R | $ ***** | |
| 1662 | T CA | ||
| 1662 | T Y | ||
| 1661 | A B | ||
| 1661 | MD A | ||
| 1660 | A BR | ||
| 1660 | S R | ||
| 1660 | T Y | ||
| 1659 | A M | ||
| 1659 | MD A | ||
| 1659 | S R | ||
| 1659 | T CA | ||
| 1657 | |||
| 1656 | |||
| 1655 | S R | ||
| 1655 | T Y | ||
| 1653 | |||
| 1652 | $ ***** | ||
| 1651 | B | ||
| 1651 | C | ||
| 1651 | F | ||
| 1651 | G | ||
| 1651 | MD A | ||
| 1651 | S R | ||
| 1651 | T Y | ||
| 1650 | $ ***** | ||
| 1649 | |||
| 1644 | MD B | ||
| 1644 | MD BI | ||
| 1644 | S R | ||
| 1643 | MD B | ||
| 1643 | S R | ||
| 1642 | MD B | ||
| 1642 | S R | ||
| 1641 | |||
| 1640 | |||
| 1639 | MD BI | ||
| 1639 | MD VI | ||
| 1639 | T P | ||
| 1638 | |||
| 1637 | |||
| 1636 | |||
| 1635 | MD M | ||
| 1635 | S R | ||
| 1635 | T P | ||
| 1634 | S R | ||
| 1634 | T P | ||
| 1633 | MD M | ||
| 1633 | S R | ||
| 1632 | S R | ||
| 1632 | T P | ||
| 1631 | MD M | ||
| 1631 | S R | ||
| 1631 | T P | ||
| 1630 | S R | ||
| 1630 | T P | ||
| 1629 | |||
| 1628 | A R | ||
| 1628 | S D | ||
| 1628 | S R | ||
| 1627 | A R | ||
| 1627 | MD M | ||
| 1627 | MD V | ||
| 1627 | S R | ||
| 1625 | A R | ||
| 1625 | S D | ||
| 1625 | S R | ||
| 1624 | A R | ||
| 1624 | S D | ||
| 1623 | A R | ||
| 1623 | S D | ||
| 1622 | S D | ||
| 1621 | A P | ||
| 1621 | A R | ||
| 1621 | MD V |
