Spain

COPY
| Number | KM# 466 |
|---|---|
| Country | Spain |
| Period | Spanish real (pre-decimal) (1808 - 1858) |
| Ruler | Ferdinand VII |
| Currency | Spanish real (pre-decimal) |
| Coin type | Circulation coins |
| Denomination | 8 reals |
| Melt value | 27 XAGg x 0.900 = 40 USD |
| Year | 1809 - 1830 |
| Edge type | Ornaments |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Silver 0.900 |
| Weight (g) | 27 |
| Diameter (mm) | 38 |
| Thickness (mm) | 2 |
![]() | Royal family Description Legend |
|---|
![]() | Coat of arms Crowns Legend |
|---|
| Year | Mark | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|---|
| UNC | BU | Proof | ||||
| 1830 | M AJ | + | - | - | - | - |
| 1825 | M AJ | + | - | - | - | |
| 1824 | M AJ | + | - | - | - | |
| 1823 | M AJ | + | - | - | ||
| 1820 | S CJ | + | - | - | ||
| 1819 | S CJ | + | - | - | - | |
| 1818 | M GJ | + | - | - | - | |
| 1818 | S CJ | + | - | - | - | |
| 1817 | M GJ | + | - | - | ||
| 1817 | S CJ | + | - | - | - | |
| 1816 | M GJ | + | - | - | ||
| 1816 | S CJ | + | - | - | ||
| 1815 | C CJ | + | - | - | - | |
| 1815 | M GJ | + | - | - | ||
| 1815 | S CJ | + | - | - | - | |
| 1814 | C CJ | + | - | - | - | |
| 1814 | C SF | + | - | - | - | |
| 1814 | M GJ | + | - | - | ||
| 1814 | S CJ | + | - | - | - | |
| 1813 | C CJ | + | - | - | - | |
| 1813 | C SF | + | - | - | - | |
| 1812 | C CJ | + | - | - | - | |
| 1812 | C SF | + | - | - | - | |
| 1812 | S CN | + | - | - | - | |
| 1811 | C CI | + | - | - | ||
| 1811 | C CJ | + | - | - | - | |
| 1811 | C SF | + | - | - | - | |
| 1811 | S CN | + | - | - | - | |
| 1810 | C CI | + | - | - | ||
| 1809 | S CN | + | - | - | - | |
