

COPY
| Number | Y# 227 |
|---|---|
| Country | Thailand |
| Period | King Rama IX (1986 - 2017) |
| Ruler | Rama IX |
| Currency | Thai baht |
| Coin type | Circulation coins |
| Denomination | 10 baht |
| Currency rate | 10 THB = 0.3 USD |
| Year | 1988 - 2008 |
| Edge type | Reeded and smooth section |
| Shape | Round |
| Alignment | Coin (180°) |
| Composition | Bi-Metallic: Aluminium-Bronze center, Copper-Nickel ring |
| Weight (g) | 8.5 |
| Diameter (mm) | 26 |
| Thickness (mm) | 2.2 |
![]() | Royal family Description Legend Creators: Supab Aun-aree |
|---|
![]() | Temple Description Legend Creators: Supab Aun-aree |
|---|
| Year | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|
| UNC | BU | Proof | |||
| 2008 | 209.800.000 | ? | - | A | $ 0.5 |
| 2007 | 161.897.000 | ? | - | ||
| 2006 | 109.703.000 | ? | - | ||
| 2005 | 108.271.000 | ? | - | ||
| 2004 | 38.591.000 | ? | - | ||
| 2003 | 49.263.000 | ? | - | ||
| 2002 | 61.180.000 | ? | - | ||
| 2001 | 2.060.000 | ? | - | ||
| 2000 | 1.666.000 | ? | - | ||
| 1999 | 1.030.000 | ? | - | ||
| 1998 | 980.000 | ? | - | ||
| 1997 | 9.310.600 | ? | - | ||
| 1996 | 17.086.000 | ? | - | ||
| 1995 | 53.700.000 | ? | - | ||
| 1994 | 150.598.831 | ? | - | ||
| 1993 | 10.556.000 | ? | - | ||
| 1992 | 13.805.000 | ? | - | ||
| 1991 | 1.380.650 | ? | - | ||
| 1990 | - | + | - | ||
| 1989 | 100.000.000 | ? | - | ||
| 1988 | - | 60.200 | - | ||
| ๒๕๕๑ | (2008) | $ 0.5 | |||
| ๒๕๕๐ | (2007) | $ ***** | |||
| ๒๕๔๙ | (2006) | $ ***** | |||
| ๒๕๔๘ | (2005) | $ ***** | |||
| ๒๕๔๗ | (2004) | $ ***** | |||
| ๒๕๔๖ | (2003) | $ ***** | |||
| ๒๕๔๕ | (2002) | $ ***** | |||
| ๒๕๔๔ | (2001) | $ ***** | |||
| ๒๕๔๓ | (2000) | $ ***** | |||
| ๒๕๔๒ | (1999) | $ ***** | |||
| ๒๕๔๑ | (1998) | $ ***** | |||
| ๒๕๔๐ | (1997) | $ ***** | |||
| ๒๕๓๙ | (1996) | $ ***** | |||
| ๒๕๓๘ | (1995) | $ ***** | |||
| ๒๕๓๗ | (1994) | $ ***** | |||
| ๒๕๓๖ | (1993) | $ ***** | |||
| ๒๕๓๕ | (1992) | $ ***** | |||
| ๒๕๓๔ | (1991) | $ ***** | |||
| ๒๕๓๓ | (1990) | SET | $ ***** | ||
| ๒๕๓๒ | (1989) | $ ***** | |||
| ๒๕๓๑ | (1988) | SET | $ ***** |
