

COPY
| Number | KM# 92 |
|---|---|
| Country | Germany - Third Reich |
| Period | Nazi Germany (1933 - 1945) |
| Currency | German reichsmark |
| Coin type | Circulation coins |
| Denomination | 10 reichspfennig |
| Year | 1936 - 1939 |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Aluminium-Bronze |
| Weight (g) | 4 |
| Diameter (mm) | 21 |
| Thickness (mm) | 1.75 |
![]() | Coat of arms Symbols Description Legend |
|---|
![]() | Plant Description Legend |
|---|
| Year | Mark | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|---|
| UNC | BU | Proof | ||||
| 1939 | A | 40.171.000 | - | - | A | $ 2.23 |
| 1939 | B | 7.814.000 | - | - | ||
| 1939 | D | 11.307.000 | - | - | ||
| 1939 | E | 5.079.000 | - | - | ||
| 1939 | F | 6.993.000 | - | - | ||
| 1939 | G | 5.532.000 | - | - | ||
| 1939 | J | 5.557.000 | - | - | ||
| 1938 | A | 70.068.000 | - | - | ||
| 1938 | B | 7.852.000 | - | - | ||
| 1938 | D | 16.990.000 | - | - | ||
| 1938 | E | 10.739.000 | - | - | ||
| 1938 | F | 12.307.000 | - | - | ||
| 1938 | G | 8.584.000 | - | - | ||
| 1938 | J | 10.389.000 | - | - | ||
| 1937 | A | 36.830.000 | - | - | ||
| 1937 | D | 6.882.000 | - | - | ||
| 1937 | E | 3.786.000 | - | - | ||
| 1937 | F | 5.934.000 | - | - | ||
| 1937 | G | 2.131.000 | - | - | ||
| 1937 | J | 4.439.000 | - | - | ||
| 1936 | A | + | - | - | ||
| 1936 | E | 245.000 | - | - | ||
| 1936 | G | 129.000 | - | - | ||
