

COPY
| Number | KM# 68 |
|---|---|
| Country | USA |
| Period | United States of America (1792 - 1859) |
| Currency | United States dollar |
| Coin type | Circulation coins |
| Denomination | ½ dollar |
| Melt value | 13.36 XAGg x 0.900 = 20.09 USD |
| Year | 1839 - 1852 |
| Subject | Seated Liberty Half Dollar |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Coin (180°) |
| Composition | Silver 0.900 |
| Weight (g) | 13.36 |
| Diameter (mm) | 30.6 |
| Thickness (mm) | 1.8 |
![]() | Liberty Star Legend Creators: Christian Gobrecht |
|---|
![]() | Bird Coat of arms Description Legend Creators: Christian Gobrecht |
|---|
| Year | Mark | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|---|
| UNC | BU | Proof | ||||
| 1852 | 77.130 | - | - | - | - | |
| 1852 | O | 144.000 | + | - | - | - |
| 1851 | 200.750 | - | - | - | - | |
| 1851 | O | 402.000 | + | - | - | - |
| 1850 | 227.000 | - | - | - | - | |
| 1850 | O | 2.456.000 | + | - | - | - |
| 1849 | 1.252.000 | + | - | - | - | |
| 1849 | O | 2.310.000 | + | - | - | - |
| 1848 | 580.000 | + | - | - | - | |
| 1848 | O | 3.180.000 | + | - | - | |
| 1847 | 1.156.000 | + | - | - | ||
| 1847 | O | 2.584.000 | + | - | - | |
| 1846 | 2.210.000 | + | - | |||
| 1846 | O | 2.304.000 | + | - | ||
| 1845 | 589.000 | + | - | - | ||
| 1845 | O | 2.094.000 | + | - | ||
| 1844 | 1.766.000 | + | - | - | ||
| 1844 | O | 2.005.000 | - | - | - | |
| 1843 | 3.844.000 | + | - | - | ||
| 1843 | O | 2.268.000 | - | - | - | |
| 1842 | 2.012.764 | + | - | |||
| 1842 | O | 957.000 | - | - | - | |
| 1841 | 310.000 | + | - | - | ||
| 1841 | O | 401.000 | + | - | - | |
| 1840 | 1.435.008 | + | - | - | ||
| 1840 | O | 855.100 | - | - | - | |
| 1839 | + | + | - | - | ||
