

COPY
| Number | KM# A68 |
|---|---|
| Country | USA |
| Period | United States of America (1859 - 1909) |
| Currency | United States dollar |
| Coin type | Circulation coins |
| Denomination | ½ dollar |
| Melt value | 12.44 XAGg x 0.900 = 18.57 USD |
| Year | 1856 - 1865 |
| Subject | Seated Liberty Half Dollar |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Coin (180°) |
| Composition | Silver 0.900 |
| Weight (g) | 12.44 |
| Diameter (mm) | 30.6 |
| Thickness (mm) | Unknown (help us to know) |
![]() | Liberty Star Legend Creators: Christian Gobrecht |
|---|
![]() | Bird Coat of arms Description Legend Creators: Christian Gobrecht |
|---|
| Year | Mark | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|---|
| UNC | BU | Proof | ||||
| 1865 | 511.400 | - | 500 | - | - | |
| 1865 | S | 675.000 | - | - | - | |
| 1864 | 379.100 | - | 470 | - | ||
| 1864 | S | 658.000 | - | - | ||
| 1863 | 503.200 | - | 460 | - | ||
| 1863 | S | 916.000 | - | - | - | |
| 1862 | 253.000 | - | 550 | - | ||
| 1862 | S | 1.352.000 | - | - | - | |
| 1861 | 2.887.400 | - | 1.000 | |||
| 1861 | O | 2.532.633 | - | + | ||
| 1861 | S | 939.500 | - | - | - | |
| 1860 | 302.700 | - | 1.000 | - | ||
| 1860 | O | 1.290.000 | - | - | - | |
| 1860 | S | 472.000 | - | - | - | |
| 1859 | 747.200 | - | 800 | |||
| 1859 | O | 2.834.000 | - | - | ||
| 1859 | S | 566.000 | - | - | - | |
| 1858 | 4.226.000 | + | - | |||
| 1858 | O | 7.294.000 | - | - | ||
| 1858 | S | 476.000 | - | - | ||
| 1857 | 1.988.000 | + | - | - | ||
| 1857 | O | 818.000 | - | - | ||
| 1857 | S | 158.000 | - | - | - | |
| 1856 | 938.000 | + | - | |||
| 1856 | O | 2.658.000 | - | - | ||
| 1856 | S | 211.000 | - | - | - | |
