

COPY
| Number | KM# 45 |
|---|---|
| Country | USA |
| Period | United States of America (1792 - 1859) |
| Currency | United States dollar |
| Coin type | Circulation coins |
| Denomination | 1 cent |
| Year | 1816 - 1839 |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Coin (180°) |
| Composition | Copper |
| Weight (g) | 10.89 |
| Diameter (mm) | 29 |
| Thickness (mm) | 2 |
![]() | Liberty Star Legend Creators: John Reich, Robert Scot, Robert Scot |
|---|
![]() | Wreath Legend Creators: John Reich, Robert Scot, Robert Scot |
|---|
| Year | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|
| UNC | BU | Proof | |||
| 1839 | 3.128.661 | + | - | - | $ 71 |
| 1838 | 6.370.200 | + | - | ||
| 1837 | 5.558.300 | + | - | ||
| 1836 | 2.111.000 | + | - | ||
| 1835 | 3.878.400 | + | - | ||
| 1834 | 1.855.100 | + | - | ||
| 1833 | 2.739.000 | + | - | ||
| 1832 | 2.362.000 | + | - | ||
| 1831 | 3.359.260 | + | - | ||
| 1830 | 1.711.500 | + | - | ||
| 1829 | 1.414.500 | + | - | ||
| 1828 | 2.260.624 | + | - | ||
| 1827 | 2.357.732 | + | - | ||
| 1826 | 1.517.425 | + | - | ||
| 1825 | 1.461.100 | + | - | ||
| 1824 | 1.262.000 | + | - | ||
| 1823 | + | + | - | - | |
| 1822 | 2.072.339 | + | - | ||
| 1821 | 389.000 | + | - | ||
| 1820 | 4.407.550 | + | - | ||
| 1819 | 2.671.000 | + | - | ||
| 1818 | 3.167.000 | + | - | ||
| 1817 | + | + | - | ||
| 1817 | 3.948.400 | + | - | ||
| 1816 | 2.820.982 | + | - | ||
