

COPY
| Number | KM# 63 |
|---|---|
| Country | USA |
| Period | United States of America (1792 - 1859) |
| Currency | United States dollar |
| Coin type | Circulation coins |
| Denomination | 1 dime |
| Melt value | 2.67 XAGg x 0.900 = 4.02 USD |
| Year | 1838 - 1853 |
| Subject | Seated Liberty Dime |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Coin (180°) |
| Composition | Silver 0.900 |
| Weight (g) | 2.67 |
| Diameter (mm) | 17.9 |
| Thickness (mm) | 1 |
![]() | Liberty Star Legend Creators: Christian Gobrecht |
|---|
![]() | Wreath Legend Creators: Christian Gobrecht |
|---|
| Year | Mark | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|---|
| UNC | BU | Proof | ||||
| 1853 | 95.000 | - | - | - | $ 35 | |
| 1852 | 1.535.500 | + | - | |||
| 1852 | O | 430.000 | - | - | - | |
| 1851 | 1.026.500 | + | - | |||
| 1851 | O | 400.000 | - | - | ||
| 1850 | 1.931.500 | + | - | |||
| 1850 | O | 510.000 | - | - | ||
| 1849 | 839.000 | + | - | |||
| 1849 | O | 300.000 | - | - | - | |
| 1848 | 451.500 | + | - | |||
| 1847 | 245.000 | + | - | - | ||
| 1846 | 31.300 | - | - | - | ||
| 1845 | 1.755.000 | + | - | |||
| 1845 | O | 230.000 | - | - | - | |
| 1844 | 72.500 | - | - | - | ||
| 1843 | 1.370.000 | + | - | |||
| 1843 | O | 150.000 | - | - | - | |
| 1842 | 1.887.500 | + | - | |||
| 1842 | O | 2.020.000 | - | - | - | |
| 1841 | 1.622.500 | + | - | |||
| 1841 | O | 2.007.500 | + | - | ||
| 1840 | 1.358.580 | + | - | |||
| 1840 | O | 1.175.000 | + | - | - | |
| 1839 | 1.053.115 | + | - | |||
| 1839 | O | 1.323.000 | + | - | ||
| 1838 | 1.992.500 | + | - | |||
