

COPY
| Number | KM# 71 |
|---|---|
| Country | USA |
| Period | United States of America (1859 - 1909) |
| Currency | United States dollar |
| Coin type | Circulation coins |
| Denomination | 1 dollar |
| Melt value | 26.73 XAGg x 0.900 = 38 USD |
| Year | 1840 - 1866 |
| Subject | Seated Liberty |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Coin (180°) |
| Composition | Silver 0.900 |
| Weight (g) | 26.73 |
| Diameter (mm) | 38.1 |
| Thickness (mm) | 2.8 |
![]() | Liberty Star Legend Creators: Christian Gobrecht |
|---|
![]() | Bird Coat of arms Description Legend Creators: Christian Gobrecht |
|---|
| Year | Mark | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|---|
| UNC | BU | Proof | ||||
| 1866 | - | - | + | - | - | |
| 1865 | 46.500 | - | 500 | - | ||
| 1864 | 30.700 | - | 470 | - | ||
| 1863 | 27.200 | - | 460 | - | ||
| 1862 | 11.540 | - | 550 | |||
| 1861 | 78.500 | - | - | - | ||
| 1860 | 217.600 | - | 1.330 | |||
| 1860 | O | 515.000 | - | - | ||
| 1859 | 255.700 | - | 800 | - | ||
| 1859 | O | 360.000 | - | - | ||
| 1859 | S | 20.000 | - | - | ||
| 1857 | 94.000 | + | - | - | ||
| 1856 | 63.500 | + | - | |||
| 1855 | 26.000 | + | - | - | ||
| 1854 | 33.140 | + | - | |||
| 1853 | 46.110 | + | - | |||
| 1852 | 1.100 | + | - | - | ||
| 1851 | 1.300 | + | - | |||
| 1850 | 7.500 | + | - | - | ||
| 1850 | O | 40.000 | - | - | - | |
| 1849 | 62.600 | + | - | - | ||
| 1848 | 15.000 | - | - | |||
| 1847 | 140.750 | - | - | |||
| 1846 | 110.600 | + | - | |||
| 1846 | O | 59.000 | - | - | - | |
| 1845 | 24.500 | - | - | - | ||
| 1844 | 20.000 | - | - | |||
| 1843 | 165.100 | - | - | |||
| 1842 | 184.618 | - | - | |||
| 1841 | 173.000 | - | - | - | ||
| 1840 | 61.005 | - | - | |||
