

COPY
| Number | KM# 108 |
|---|---|
| Country | USA |
| Period | United States of America (1859 - 1909) |
| Currency | United States dollar |
| Coin type | Circulation coins |
| Denomination | 1 dollar |
| Melt value | 27.22 XAGg x 0.900 = 39 USD |
| Year | 1873 - 1885 |
| Subject | Trade Dollar |
| Edge type | Reeded |
| Shape | Round |
| Alignment | Coin (180°) |
| Composition | Silver 0.900 |
| Weight (g) | 27.22 |
| Diameter (mm) | 37.8 |
| Thickness (mm) | 3 |
![]() | Liberty Star Legend Creators: William Barber |
|---|
![]() | Bird Coat of arms Description Legend Creators: William Barber |
|---|
| Year | Mark | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|---|
| UNC | BU | Proof | ||||
| 1885 | - | - | + | - | - | |
| 1884 | - | - | 10 | - | - | |
| 1883 | - | - | 979 | - | - | |
| 1882 | - | - | 1.097 | - | - | |
| 1881 | - | - | 960 | - | - | |
| 1880 | - | - | 1.987 | - | - | |
| 1879 | - | - | 1.541 | - | ||
| 1878 | - | - | 900 | - | ||
| 1878 | CC | 97.000 | - | - | ||
| 1878 | S | 4.162.000 | - | - | ||
| 1877 | 3.039.710 | - | + | |||
| 1877 | CC | 534.000 | - | - | ||
| 1877 | S | 9.519.000 | - | - | ||
| 1876 | 456.150 | - | + | |||
| 1876 | CC | 509.000 | - | - | - | |
| 1876 | S | 5.227.000 | - | - | ||
| 1875 | 218.900 | - | + | - | ||
| 1875 | CC | 1.573.700 | - | - | ||
| 1875 | S | 4.487.000 | - | - | ||
| 1874 | 987.700 | - | + | |||
| 1874 | CC | 1.373.200 | - | - | ||
| 1874 | S | 2.549.000 | - | - | ||
| 1873 | 397.500 | - | + | |||
| 1873 | CC | 124.500 | - | - | - | |
| 1873 | S | 703.000 | - | - | ||
