

COPY
| Number | KM# 130 |
|---|---|
| Country | USA |
| Period | United States of America (1909 - 1950) |
| Currency | United States dollar |
| Coin type | Circulation coins |
| Denomination | 10 dollars |
| Melt value | 16.72 XAUg x 0.900 = 1,874 USD |
| Year | 1908 - 1933 |
| Subject | Eagle |
| Edge type | Lettered |
| Edge description | ********************************************** |
| Shape | Round |
| Alignment | Coin (180°) |
| Composition | Gold 0.900 |
| Weight (g) | 16.72 |
| Diameter (mm) | 26.92 |
| Thickness (mm) | 2.02 |
![]() | People Star Description Legend Creators: Augustus Saint-Gaudens |
|---|
![]() | Bird Description Legend Creators: Augustus Saint-Gaudens |
|---|
| Year | Mark | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|---|
| UNC | BU | Proof | ||||
| 1933 | 312.500 | - | - | RR | $ 1,979 | |
| 1932 | 4.463.000 | - | - | |||
| 1930 | S | 96.000 | - | - | - | |
| 1926 | 1.014.000 | - | - | |||
| 1920 | S | 126.500 | - | - | - | |
| 1916 | S | 138.500 | - | - | - | |
| 1915 | 351.075 | - | - | |||
| 1915 | S | 59.000 | - | - | - | |
| 1914 | 151.050 | - | - | - | ||
| 1914 | D | 343.500 | - | - | - | |
| 1914 | S | 208.000 | - | - | - | |
| 1913 | 442.071 | - | - | |||
| 1913 | S | 66.000 | - | - | - | |
| 1912 | 405.083 | - | - | - | ||
| 1912 | S | 300.000 | - | - | - | |
| 1911 | 505.595 | - | - | |||
| 1911 | D | 30.100 | - | - | - | |
| 1911 | S | 51.000 | - | - | - | |
| 1910 | 318.704 | - | - | |||
| 1910 | D | 2.356.640 | - | - | ||
| 1910 | S | 811.000 | - | - | ||
| 1909 | 184.863 | - | - | |||
| 1909 | D | 121.540 | - | - | ||
| 1909 | S | 292.350 | - | - | - | |
| 1908 | 341.370 | - | 116 | |||
| 1908 | D | 836.500 | - | - | - | |
| 1908 | S | 59.850 | - | - | - | |
