

COPY
| Number | KM# 131 |
|---|---|
| Country | USA |
| Period | United States of America (1909 - 1950) |
| Currency | United States dollar |
| Coin type | Circulation coins |
| Denomination | 20 dollars |
| Melt value | 33.5 XAUg x 0.900 = 4,011 USD |
| Year | 1908 - 1933 |
| Subject | Double Eagle |
| Edge type | Lettered |
| Edge description | E PLURIBUS UNUM |
| Shape | Round |
| Alignment | Coin (180°) |
| Composition | Gold 0.900 |
| Weight (g) | 33.5 |
| Diameter (mm) | 34.1 |
| Thickness (mm) | 2.02 |
![]() | Liberty Legend Creators: Augustus Saint-Gaudens |
|---|
![]() | Bird Description Legend Creators: Augustus Saint-Gaudens |
|---|
| 1933 | $ ***** | ||
| 1932 | $ ***** | ||
| 1931 | |||
| 1931 | D | $ ***** | |
| 1930 | S | ||
| 1929 | |||
| 1928 | $ ***** | ||
| 1927 | |||
| 1927 | D | $ ***** | |
| 1927 | S | ||
| 1926 | $ ***** | ||
| 1926 | D | ||
| 1926 | S | ||
| 1925 | $ ***** | ||
| 1925 | D | ||
| 1925 | S | ||
| 1924 | $ ***** | ||
| 1924 | D | ||
| 1924 | S | ||
| 1923 | $ ***** | ||
| 1923 | D | ||
| 1922 | $ ***** | ||
| 1922 | S | ||
| 1921 | |||
| 1920 | |||
| 1920 | S | ||
| 1916 | S | ||
| 1915 | |||
| 1915 | S | ||
| 1914 | $ ***** | ||
| 1914 | D | ||
| 1914 | S | ||
| 1913 | |||
| 1913 | D | ||
| 1913 | S | ||
| 1912 | |||
| 1911 | |||
| 1911 | D | $ ***** | |
| 1911 | S | ||
| 1910 | $ ***** | ||
| 1910 | D | ||
| 1910 | S | ||
| 1909 | |||
| 1909 | D | ||
| 1909 | S | ||
| 1908 | $ ***** | ||
| 1908 | D | ||
| 1908 | S |
