

COPY
| Number | Y# 5 |
|---|---|
| Country | Yemen |
| Period | Kingdom of Yemen (1904 - 1963) |
| Ruler | Yahya Muhammad / Ahmad bin Yahya |
| Currency | Yemeni rial (pre-decimal) |
| Coin type | Circulation coins |
| Denomination | 1/10 rial |
| Year | 1919 - 1948 |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Silver (Billon) |
| Weight (g) | 2.07 |
| Diameter (mm) | 18.2 |
| Thickness (mm) | 0.93 |
![]() | Crescent |
|---|
![]() | Legend Unknown (help us to know) |
|---|
| Year | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|
| UNC | BU | Proof | |||
| 1948 | + | - | - | - | - |
| 1947 | + | - | - | - | - |
| 1946 | + | - | - | - | |
| 1945 | + | - | - | ||
| 1944 | + | - | - | ||
| 1941 | + | - | - | - | |
| 1940 | + | - | - | ||
| 1939 | + | - | - | - | |
| 1935 | + | - | - | - | |
| 1933 | + | - | - | - | |
| 1932 | + | - | - | ||
| 1931 | + | - | - | - | |
| 1930 | + | - | - | ||
| 1929 | + | - | - | - | |
| 1927 | + | - | - | ||
| 1926 | + | - | - | - | |
| 1925 | + | - | - | ||
| 1924 | + | - | - | ||
| 1924 | + | - | - | - | |
| 1923 | + | - | - | - | |
| 1923 | + | - | - | - | |
| 1922 | + | - | - | ||
| 1921 | + | - | - | - | |
| 1919 | + | - | - | - | |
| ١٣٦٧ | (1948) | ||||
| ١٣٦٦ | (1947) | ||||
| ١٣٦٥ | (1946) | $ ***** | |||
| ١٣٦٤ | (1945) | $ ***** | |||
| ١٣٦٣ | (1944) | $ ***** | |||
| ١٣٦٠ | (1941) | ||||
| ١٣٥٩ | (1940) | $ ***** | |||
| ١٣٥٨ | (1939) | ||||
| ١٣٥٣ | (1935) | ||||
| ١٣٥٢ | (1933) | ||||
| ١٣٥٠ | (1932) | $ ***** | |||
| ١٣٤٩ | (1931) | ||||
| ١٣٤٨ | (1930) | $ ***** | |||
| ١٣٤٧ | (1929) | ||||
| ١٣٤٥ | (1927) | $ ***** | |||
| ١٣٤٤ | (1926) | ||||
| ١٣٤٣ | (1925) | $ ***** | |||
| ١٣٤٢ | (1924) | 6 | $ ***** | ||
| ١٣٤٢ | (1924) | 9 | |||
| ١٣٤١ | (1923) | 6 | |||
| ١٣٤١ | (1923) | 9 | |||
| ١٣٤٠ | (1922) | $ ***** | |||
| ١٣٣٩ | (1921) | ||||
| ١٣٣٧ | (1919) |
