Iran
Iran › Mohammad Reza Shah Pahlavi › 1943 - 1979![]() ![]() | 25 dinars 1947 - 1950 Aluminium-Bronze, 2.9g, ø 19mm KM# 1140 · Circulation coins |
![]() ![]() | 50 dinars 1936 - 1953 Aluminium-Bronze, 3.47g, ø 20mm KM# 1142 · Circulation coins |
![]() ![]() | 50 dinars 1943 Copper, 3.5g, ø 20.1mm KM# 1142a · Circulation coins |
![]() ![]() | 50 dinars 1954 - 1975 Aluminium-Bronze, 2.91g, ø 20mm KM# 1156 · Circulation coins |
![]() ![]() | 50 dinars 1976 - 1978 Brass plated Steel, 2.5g, ø 20.3mm KM# 1156a · Circulation coins |
![]() ![]() | 50 dinars 1978 - 1979 Brass plated Steel, 2.91g, ø 20.3mm KM# 1156a.1 · Circulation coins |
![]() ![]() | 1 rial 1943 - 1951 Silver 0.600, 1.6g, ø 18mm KM# 1143 · Circulation coins |
![]() ![]() | 1 rial 1952 - 1957 Copper-Nickel, 2.1g, ø 18.5mm KM# 1157 · Circulation coins |
![]() ![]() | 1 rial 1958 Copper-Nickel, 2g, ø 18.3mm KM# 1171 · Circulation coins |
![]() ![]() | 1 rial 1959 - 1975 Copper-Nickel, 1.75g, ø 18.3mm KM# 1171a · Circulation coins |
![]() ![]() | 1 rial 1977 Copper-Nickel, 1.75g, ø 18.3mm KM# 1171a.1 · Circulation coins |
![]() ![]() | 1 rial 1977 - 1978 Copper-Nickel, 1.77g, ø 18.3mm KM# 1172 · Circulation coins |
![]() ![]() | 1 rial 1978 Copper-Nickel, 1.77g, ø 18.3mm KM# 1172.1 · Circulation coins |
![]() ![]() | 2 rials 1943 - 1951 Silver 0.600, 3.2g, ø 22.5mm KM# 1144 · Circulation coins |
![]() ![]() | 2 rials 1952 - 1957 Copper-Nickel, 3.8g, ø 22.5mm KM# 1158 · Circulation coins |
![]() ![]() | 2 rials 1959 - 1977 Copper-Nickel, 3g, ø 22.3mm KM# 1173 · Circulation coins |
![]() ![]() | 2 rials 1977 - 1978 Copper-Nickel, 3.04g, ø 22mm KM# 1174 · Circulation coins |
![]() ![]() | 2 rials 1978 Copper-Nickel, 3.04g, ø 22.5mm KM# 1174.1 · Circulation coins |
![]() ![]() | 5 rials 1943 - 1950 Silver 0.600, 8g, ø 26.3mm KM# 1145 · Circulation coins |
![]() ![]() | 5 rials 1952 - 1957 Copper-Nickel, 7g, ø 26mm KM# 1159 · Circulation coins |
![]() ![]() | 5 rials 1958 - 1959 Copper-Nickel, 7g, ø 25.5mm KM# 1175 · Circulation coins |
![]() ![]() | 5 rials 1959 - 1967 Copper-Nickel, 5g, ø 25.6mm KM# 1175a · Circulation coins |
![]() ![]() | 5 rials 1968 - 1978 Copper-Nickel, 4.6g, ø 24.8mm KM# 1176 · Circulation coins |
![]() ![]() | 5 rials 1977 - 1978 Copper-Nickel, 4.6g, ø 25.2mm KM# 1176.1 · Circulation coins |
![]() ![]() | 10 rials 1944 - 1947 Silver 0.600, 16g, ø 32.5mm KM# 1146 · Circulation coins |
![]() ![]() | 10 rials 1956 - 1964 Copper-Nickel, 12g, ø 31.12mm KM# 1177 · Circulation coins |
![]() ![]() | 10 rials 1962 - 1965 Copper-Nickel, 9g, ø 31mm KM# 1177a · Circulation coins |
![]() ![]() | 10 rials 1966 - 1973 Copper-Nickel, 7g, ø 28mm KM# 1178 · Circulation coins |
![]() ![]() | 10 rials 1973 - 1978 Copper-Nickel, 7g, ø 28mm KM# 1179 · Circulation coins |
![]() ![]() | 10 rials 1977 - 1978 Copper-Nickel, 7g, ø 28mm KM# 1179.1 · Circulation coins |
![]() ![]() | 20 rials 1971 - 1973 Copper-Nickel, 8.8g, ø 31mm KM# 1180 · Circulation coins |
![]() ![]() | 20 rials 1973 - 1978 Copper-Nickel, 9.1g, ø 31mm KM# 1181 · Circulation coins |
![]() ![]() | 20 rials 1977 - 1978 Copper-Nickel, 8.8g, ø 31mm KM# 1181.1 · Circulation coins |
![]() ![]() | ¼ pahlavi 1953 - 1956 Gold 0.900, 2.034g, ø 15mm KM# 1160 · Circulation coins |
![]() ![]() | ¼ pahlavi 1957 - 1973 Gold 0.900, 2.034g, ø 16mm KM# 1160a · Circulation coins |
![]() ![]() | ¼ pahlavi 1974 - 1979 Gold 0.900, 2.034g, ø 16mm KM# 1198 · Circulation coins |
![]() ![]() | ½ pahlavi 1941 - 1944 Gold 0.900, 4.068g, ø 19mm KM# 1147 · Circulation coins |
![]() ![]() | ½ pahlavi 1945 - 1951 Gold 0.900, 4.068g, ø 19mm KM# 1149 · Circulation coins |
![]() ![]() | ½ pahlavi 1951 - 1974 Gold 0.900, 4.068g, ø 19mm KM# 1161 · Circulation coins |
![]() ![]() | ½ pahlavi 1975 - 1979 Gold 0.900, 4.068g KM# 1199 · Circulation coins |
![]() ![]() | 1 pahlavi 1941 - 1945 Gold 0.900, 8.136g, ø 22mm KM# 1148 · Circulation coins |
![]() ![]() | 1 pahlavi 1945 - 1951 Gold 0.900, 8.136g, ø 22mm KM# 1150 · Circulation coins |
![]() ![]() | 1 pahlavi 1951 - 1974 Gold 0.900, 8.136g, ø 22.5mm KM# 1162 · Circulation coins |
![]() ![]() | 1 pahlavi 1975 - 1979 Gold 0.900, 8.136g, ø 22.5mm KM# 1200 · Circulation coins |
![]() ![]() | 2½ pahlavi 1960 - 1974 Gold 0.900, 20.34g, ø 30mm KM# 1163 · Circulation coins |
![]() ![]() | 2½ pahlavi 1975 - 1979 Gold 0.900, 20.34g, ø 30mm KM# 1201 · Circulation coins |
![]() ![]() | 5 pahlavi 1960 - 1974 Gold 0.900, 40.6799g, ø 40.2mm KM# 1164 · Circulation coins |
![]() ![]() | 5 pahlavi 1975 - 1979 Gold 0.900, 40.6799g, ø 40.2mm KM# 1202 · Circulation coins |
