Romania › Republic of Romania › 1990 - 2005![]() | ![]() | 10 lei, 1996 XXVI summer Olympic Games, Atlanta 1996 - Sailboat Nickel plated Steel, 4.65g, ø 23mm KM# 123 |
![]() | ![]() | 10 lei, 1996 XXVI summer Olympic Games, Atlanta 1996 - Canoe Nickel plated Steel, 4.65g, ø 23mm KM# 124 |
![]() | ![]() | 10 lei, 1996 XXVI summer Olympic Games, Atlanta 1996 - Long Canoe Nickel plated Steel, 4.65g, ø 23mm KM# 125 |
Fiji › Queen Elizabeth II › 1969 - 2025![]() | ![]() | 50 cents, 1975-1984 Copper-Nickel, 15.55g, ø 31.5mm KM# 36 |
![]() | ![]() | 50 cents, 1986-1987 Copper-Nickel, 15.55g, ø 31.5mm KM# 54 |
![]() | ![]() | 50 cents, 1990-2006 Nickel plated Steel, 13.6g, ø 31.5mm KM# 54a |
![]() | ![]() | 50 cents, 2009-2010 Nickel plated Steel, 6.5g, ø 26.5mm KM# 122 |
![]() | ![]() | 50 cents, 2012-2017 Nickel plated Steel, 6.55g, ø 26.5mm KM# 335 |
Vatican City › Pope John Paul II › 1979 - 2001![]() | ![]() | 10 lire, 1993 Aluminium, 1.6g, ø 23mm KM# 244 |
![]() | ![]() | 200 lire, 1984 Year of Peace Aluminium-Bronze, 5g, ø 24mm KM# 181 |
![]() | ![]() | 500 lire, 1985 Bi-Metallic, 6.8g, ø 25.8mm KM# 190 |
![]() | ![]() | 500 lire, 1992 Evangelization of America AgSilver 0.835, 11g, ø 29.1mm KM# 235 |
Bahamas › Queen Elizabeth II › 1966 - 2024![]() | ![]() | 25 cents, 1966-1970 Nickel, 6.9g, ø 24.26mm KM# 6 |
![]() | ![]() | 25 cents, 1971-1973 Nickel, 6.9g, ø 24.26mm KM# 20 |
![]() | ![]() | 25 cents, 1974-1989 Nickel, 6.9g, ø 24.26mm KM# 63.1 |
![]() | ![]() | 25 cents, 1991-2005 Copper-Nickel, 5.75g, ø 24.26mm KM# 63.2 |
![]() | ![]() | 25 cents, 2007-2015 Nickel plated Steel, 5g, ø 24.3mm KM# 220 |
Jersey › Jersey pound (decimal) › 1968 - 2026![]() | ![]() | 1 pound, 1994-1997 Nickel-Brass, 9.5g, ø 22.5mm KM# 91 |
![]() | ![]() | 1 pound, 1998-2006 Nickel-Brass, 9.5g, ø 22.5mm KM# 101 |
![]() | ![]() | 25 pence, 1977 25th Anniversary - Reign of Queen Elizabeth II Copper-Nickel, 28.28g, ø 38.61mm KM# 44 |
![]() | ![]() | 50 pence, 2022 HMS Victory - Portrait of Nelson Copper-Nickel, 8g, ø 27.3mm UC# 314 |
![]() | ![]() | 50 pence, 2022 HMS Victory - At full sail Copper-Nickel, 8g, ø 27.3mm UC# 322 |
![]() | ![]() | 50 pence, 2022 HMS Victory - Stern of the ship Copper-Nickel, 8g, ø 27.3mm UC# 323 |
![]() | ![]() | 1 pound, 1991 Ships - Schooner "Tickler" Nickel-Brass, 9.5g, ø 22.5mm KM# 84 |
![]() | ![]() | 1 pound, 1991 Ships - Sailing Ship "Percy Douglas" Nickel-Brass, 9.5g, ø 22.5mm KM# 85 |
![]() | ![]() | 1 pound, 1992 Ships - Brig "Hebe" Nickel-Brass, 9.5g, ø 22.5mm KM# 86 |
![]() | ![]() | 1 pound, 1993 Ships - Barque "Gemini" Nickel-Brass, 9.5g, ø 22.5mm KM# 88 |
![]() | ![]() | 1 pound, 1993 Ships - Brigantine "Century" Nickel-Brass, 9.5g, ø 22.5mm KM# 90 |
![]() | ![]() | 2 pounds, 1985 40th Anniversary - Liberation Copper-Nickel, 28.4g, ø 38.5mm KM# 64 |
![]() | ![]() | 2 pounds, 2021 100th Anniversary of Polar Exploration - Ernest Shackleton /Nimrod Expedition/ Bi-Metallic, 12g, ø 28.4mm UC# 305 |
![]() | ![]() | 2 pounds, 2021 100th Anniversary of Polar Exploration - Ernest Shackleton /Imperial Trans-Antarctic Expedition/ Bi-Metallic, 12g, ø 28.4mm UC# 306 |
![]() | ![]() | 2 pounds, 2021 100th Anniversary of Polar Exploration - Ernest Shackleton /Shackleton-Rowett Expedition/ Bi-Metallic, 12g, ø 28.4mm UC# 307 |
![]() | ![]() | 5 pounds, 2003 History of the Royal Navy - Sir Francis Drake Copper-Nickel, 28.28g, ø 38.61mm KM# 130 |
![]() | ![]() | 5 pounds, 2005 Admiral Horatio Nelson Copper-Nickel, 28.28g, ø 38.6mm KM# 127 |
![]() | ![]() | 5 pounds, 2005 History of the Royal Navy - HMS Conqueror Copper-Nickel, 28.28g, ø 38.61mm KM# 135 |
![]() | ![]() | 5 pounds, 2009 100th Anniversary - Naval Aviation /HMS Ark Royal/ Copper-Nickel, 28.28g, ø 38.6mm KM# 215 |
Israel › State of Israel › 1980 - 1985![]() | ![]() | 10 sheqalim, 1982-1985 Copper-Nickel, 8g, ø 26mm KM# 119 |
![]() | ![]() | 10 sheqalim, 1983-1985 Piedfort Set: weight 16.5 g Copper-Aluminium, 16.5g, ø 26mm KM# 119p |
![]() | ![]() | 10 sheqalim, 1984 Hanukka Copper-Nickel, 8g, ø 26mm KM# 134 |
Trinidad and Tobago › Republic of Trinidad and Tobago › 1976 - 2024![]() | ![]() | 10 dollars, 1976-1980 Copper-Nickel, 35g, ø 42mm KM# 36 |
Kuwait › State of Kuwait › 1961 - 2020![]() | ![]() | 1 fils, 1961 Nickel-Brass, 2g, ø 17mm KM# 2 |
![]() | ![]() | 1 fils, 1962-1988 Nickel-Brass, 2g, ø 17mm KM# 9 |
![]() | ![]() | 5 fils, 1961 Nickel-Brass, 2.5g, ø 19.5mm KM# 3 |
![]() | ![]() | 5 fils, 1962-2011 Nickel-Brass, 2.5g, ø 19.5mm KM# 10 |
![]() | ![]() | 5 fils, 2012-2020 Brass plated Steel, 2.55g, ø 19.5mm KM# 10c |
![]() | ![]() | 10 fils, 1961 Nickel-Brass, 3.75g, ø 21mm KM# 4 |
![]() | ![]() | 10 fils, 1962-2011 Nickel-Brass, 3.75g, ø 21mm KM# 11 |
![]() | ![]() | 10 fils, 2012-2020 Brass plated Steel, 3.75g, ø 21mm KM# 11c |
