France

COPY
| Number | KM# 1288 |
|---|---|
| Country | France |
| Period | European Union (Euro) (1999 - 2027) |
| Currency | Euro |
| Coin type | Circulation coins |
| Denomination | 1 euro |
| Currency rate | 1 EUR = 1.12 USD |
| Year | 1999 - 2006 |
| Edge type | Reeded and smooth section |
| Shape | Round |
| Alignment | Medal (0°) |
| Composition | Bi-Metallic: Copper-Nickel plated Nickel center, Nickel-Brass ring |
| Weight (g) | 7.5 |
| Diameter (mm) | 23.25 |
| Thickness (mm) | 2.33 |
![]() | Plant Star Legend Creators: Joaquin Jimenez (J.JIMENEZ) |
|---|
![]() | Geography Description Legend Creators: Luc Luycx (LL) |
|---|
| Year | Mintage | Rarity | Value, USD | ||
|---|---|---|---|---|---|
| UNC | BU | Proof | |||
| 2006 | - | 60.116 | 9.811 | R | $ 8.38 |
| 2005 | - | 75.151 | 8.519 | ||
| 2004 | - | 129.103 | 11.033 | ||
| 2003 | - | 132.139 | 15.200 | ||
| 2002 | 129.324.000 | 165.290 | 21.453 | ||
| 2001 | 150.216.624 | 35.000 | 15.000 | ||
| 2000 | 297.270.000 | 35.000 | 15.000 | ||
| 1999 | 301.050.000 | 35.000 | 15.000 | ||
